Balance Sheet

  • Company Name :
Aequs Ltd Industry : (Engineering)
  • BSE Code:
  • 544634
  • NSE Symbol:
  • AEQUS
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE947N01017
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.14
  • Book Value(₹):
  • 28.28
  • Market Cap(₹Cr.):
  • 9,644.17
  • Face Value(₹):
  • 10.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022
SOURCES OF FUNDS :          
Equity Share Capital 581.83 831.88 482.30 396.00
Reserves 327.71 147.29 113.80 99.50
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 909.54 979.17 596.10 495.50
Secured Loans 22.36 22.86 24.90 26.50
Unsecured Loans 29.32 34.86 56.30 36.40
Total Debt 51.68 57.72 81.20 62.90
Other Liabilities 48.39 52.03 6.50 2.50
Total Liabilities 1,009.61 1,088.92 683.80 560.90
APPLICATION OF FUNDS :          
Gross Block 111.67 114.55 118.10 102.00
Less: Accumulated Depreciation 71.19 66.00 60.70 49.20
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 40.48 48.55 57.40 52.80
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.04 0.00 0.10
Investments 851.95 808.32 586.50 430.60
Current Assets, Loans & Advances          
Inventories 40.92 32.99 26.40 31.50
Sundry Debtors 17.14 11.77 13.00 16.20
Cash and Bank Balance 16.84 189.92 5.10 35.90
Loans and Advances 68.64 12.95 14.10 28.50
Total Current Assets 143.54 247.63 58.60 112.10
Less : Current Liabilities and Provisions          
Current Liabilities 40.99 33.31 35.70 43.80
Provisions 4.50 4.22 4.10 11.30
Total CL & Provisions 45.49 37.53 39.80 55.10
Net Current Assets 98.05 210.11 18.80 57.00
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 16.71 25.19 22.00 22.10
Deferred Tax Liability 5.04 10.04 6.60 6.60
Net Deferred Tax 11.67 15.15 15.40 15.50
Other Assets 7.47 6.76 5.70 4.90
Total Assets 1,009.61 1,088.93 683.80 560.90
Contingent Liabilities 83.24 82.70 82.40 0.00