Balance Sheet

  • Company Name :
Bright Outdoor Media Ltd Industry : (Miscellaneous)
  • BSE Code:
  • 543831
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 44.10
  • ISIN Demat:
  • INE0OMI01019
  • Div & Yield%:
  • 0.09
  • EPS(TTM):
  • 8.74
  • Book Value(₹):
  • 73.96
  • Market Cap(₹Cr.):
  • 841.06
  • Face Value(₹):
  • 10.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 14.55 14.55 13.93 10.13 5.06
Reserves 149.19 131.66 85.25 26.61 29.23
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 163.74 146.21 99.18 36.74 34.29
Secured Loans 0.00 12.90 32.37 33.99 40.81
Unsecured Loans 0.00 0.36 1.24 6.84 7.29
Total Debt 0.00 13.26 33.61 40.83 48.10
Other Liabilities 0.00 0.00 0.00 0.00 0.00
Total Liabilities 163.74 159.47 132.79 77.57 82.39
APPLICATION OF FUNDS :          
Gross Block 28.15 21.93 9.17 9.14 9.11
Less: Accumulated Depreciation 8.94 6.79 5.51 5.25 4.92
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 19.21 15.14 3.66 3.89 4.19
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00
Investments 0.23 0.23 0.23 0.23 0.28
Current Assets, Loans & Advances          
Inventories 48.77 39.06 29.02 31.33 28.00
Sundry Debtors 60.18 62.67 45.79 36.46 41.70
Cash and Bank Balance 20.51 33.48 52.16 2.24 2.05
Loans and Advances 28.19 25.49 21.74 18.07 19.40
Total Current Assets 157.66 160.69 148.70 88.09 91.15
Less : Current Liabilities and Provisions          
Current Liabilities 23.95 27.46 21.85 16.88 14.57
Provisions 0.00 0.00 0.00 0.00 0.00
Total CL & Provisions 23.95 27.46 21.85 16.88 14.57
Net Current Assets 133.71 133.23 126.86 71.21 76.58
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.18 0.00 0.06 0.07 0.07
Deferred Tax Liability 0.04 0.04 0.00 0.00 0.00
Net Deferred Tax 0.14 -0.04 0.06 0.07 0.07
Other Assets 10.46 10.91 1.99 2.16 1.27
Total Assets 163.74 159.47 132.80 77.56 82.39
Contingent Liabilities 8.26 5.53 0.48 7.85 6.48