Balance Sheet

  • Company Name :
Apollo Sindoori Hotels Ltd Industry : Hotels & Restaurants
  • BSE Code:
  • -
  • NSE Symbol:
  • APOLSINHOT
  • P/E(TTM):
  • 32.45
  • ISIN Demat:
  • INE451F01024
  • Div & Yield%:
  • 0.16
  • EPS(TTM):
  • 38.09
  • Book Value(₹):
  • 330.04
  • Market Cap(₹Cr.):
  • 321.46
  • Face Value(₹):
  • 5.00
  Mar '2024 Mar '2023 Mar '2022 Mar '2021 Mar '2020
SOURCES OF FUNDS :          
Equity Share Capital 1.30 1.30 1.30 1.30 1.30
Reserves 79.90 68.16 56.32 45.91 41.01
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 81.20 69.46 57.62 47.21 42.31
Secured Loans 59.05 99.71 0.79 0.96 1.78
Unsecured Loans 6.75 8.32 8.41 9.42 8.18
Total Debt 65.80 108.03 9.20 10.38 9.96
Other Liabilities 5.97 9.05 7.76 8.64 7.97
Total Liabilities 152.97 186.54 74.58 66.23 60.24
APPLICATION OF FUNDS :          
Gross Block 32.45 28.66 24.29 22.29 19.42
Less: Accumulated Depreciation 16.87 13.39 10.38 8.22 4.98
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 15.58 15.27 13.91 14.07 14.44
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00
Investments 78.55 78.55 8.55 1.05 1.05
Current Assets, Loans & Advances          
Inventories 2.04 2.58 2.15 1.70 2.44
Sundry Debtors 49.82 45.04 35.67 35.51 37.72
Cash and Bank Balance 6.96 56.56 25.52 22.19 19.85
Loans and Advances 19.92 7.95 8.29 9.68 10.05
Total Current Assets 78.74 112.13 71.64 69.09 70.05
Less : Current Liabilities and Provisions          
Current Liabilities 25.69 26.17 24.11 23.21 30.48
Provisions 3.19 3.08 2.65 2.82 1.76
Total CL & Provisions 28.89 29.25 26.76 26.03 32.24
Net Current Assets 49.85 82.89 44.88 43.06 37.81
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 2.90 3.50 3.15 3.36 3.33
Deferred Tax Liability 0.00 0.00 0.00 0.00 0.00
Net Deferred Tax 2.90 3.50 3.15 3.36 3.33
Other Assets 6.09 6.34 4.10 4.70 3.61
Total Assets 152.97 186.55 74.59 66.24 60.24
Contingent Liabilities 6.35 9.13 5.70 5.70 5.70