Balance Sheet

  • Company Name :
Mawana Sugars Ltd Industry : (Sugar)
  • BSE Code:
  • 523371
  • NSE Symbol:
  • MAWANASUG
  • P/E(TTM):
  • 8.03
  • ISIN Demat:
  • INE636A01039
  • Div & Yield%:
  • 4.65
  • EPS(TTM):
  • 10.71
  • Book Value(₹):
  • 104.74
  • Market Cap(₹Cr.):
  • 336.31
  • Face Value(₹):
  • 10.00
  Mar '2024 Mar '2023 Mar '2022 Mar '2021 Mar '2020
SOURCES OF FUNDS :          
Equity Share Capital 39.12 39.12 39.12 39.12 39.12
Reserves 409.27 378.40 374.25 352.77 278.25
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 448.39 417.52 413.37 391.89 317.37
Secured Loans 567.53 381.98 415.99 276.08 484.60
Unsecured Loans 0.59 1.04 0.75 0.00 2.29
Total Debt 568.12 383.02 416.74 276.08 486.89
Other Liabilities 9.79 10.04 10.69 14.63 21.67
Total Liabilities 1,026.30 810.58 840.80 682.60 825.93
APPLICATION OF FUNDS :          
Gross Block 469.81 429.36 409.24 391.54 440.45
Less: Accumulated Depreciation 266.20 232.42 197.82 160.50 142.68
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 203.61 196.94 211.42 231.04 297.77
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.55 15.82 2.55 12.52 1.28
Investments 85.34 83.78 83.95 80.53 78.39
Current Assets, Loans & Advances          
Inventories 819.64 629.55 642.08 747.94 800.01
Sundry Debtors 39.21 32.54 38.86 38.73 48.75
Cash and Bank Balance 24.85 38.71 45.24 98.88 61.84
Loans and Advances 13.93 23.64 16.11 133.54 103.55
Total Current Assets 897.63 724.44 742.29 1,019.09 1,014.15
Less : Current Liabilities and Provisions          
Current Liabilities 179.36 243.56 225.75 707.96 646.94
Provisions 5.68 6.90 8.48 10.20 11.55
Total CL & Provisions 185.04 250.46 234.23 718.16 658.49
Net Current Assets 712.59 473.98 508.06 300.93 355.66
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 31.13 48.80 53.02 69.12 104.92
Deferred Tax Liability 17.63 19.91 22.50 25.95 33.82
Net Deferred Tax 13.50 28.89 30.52 43.17 71.10
Other Assets 10.71 11.17 4.30 14.42 21.72
Total Assets 1,026.30 810.58 840.80 682.61 825.92
Contingent Liabilities 14.09 11.93 4.27 5.58 2.30