Quarterly Results

  • Company Name :
Billionbrains Garage Ventures Ltd Industry : (Stock/ Commodity Brokers)
  • BSE Code:
  • 544603
  • NSE Symbol:
  • GROWW
  • P/E(TTM):
  • 67.87
  • ISIN Demat:
  • INE0HOQ01053
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 2.42
  • Book Value(₹):
  • 9.52
  • Market Cap(₹Cr.):
  • 101,401.32
  • Face Value(₹):
  • 2.00
Quarters :  
Particulars December 2025 ( Cr)September 2025 ( Cr)June 2025 ( Cr)
Operating Income 784.93 687.87 623.45
Other Operating Income 0.00 0.00 0.00
Other Income 75.95 68.32 41.33
Total Income 860.87 756.19 664.78
Interest 0.89 0.26 0.35
Employee Expenses 67.64 65.54 76.27
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 212.64 199.55 189.89
TOTAL OPERATING EXPENDITURE 281.17 265.35 266.51
Operating Profit Before Prov. & Cont. 579.70 490.84 398.27
Provisions & Write Offs 0.00 0.00 0.00
Depreciation 6.58 5.79 6.09
TOTAL EXPENDITURE 287.75 271.14 272.60
Tax 145.90 121.23 101.44
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -1.21 9.79 -15.16
Reported Profit After Tax 428.45 354.03 305.90
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 428.45 354.03 305.90
EPS (Unit Curr.) 0.70 0.59 0.53
EPS (Adj) (Unit Curr.) 0.70 0.59 0.53
Calculated EPS (Unit Curr.) 0.69 0.59 0.51
Calculated EPS (Adj) (Unit Curr.) 0.69 0.59 0.51
Calculated EPS (Ann.) (Unit Curr.) 2.78 2.36 2.04
Calculated EPS (Adj) (Ann.) (Unit Curr.) 2.78 2.36 2.04
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 1,234.72 1,198.45 1,198.45
Reserve & Surplus 0.00 0.00 0.00
Face Value 2.00 2.00 2.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 73.97 71.39 63.94
PBDTM(%) 73.85 71.36 63.88
PATM(%) 54.58 51.47 49.07
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00