Quarterly Results

  • Company Name :
SBFC Finance Ltd Industry : (Finance)
  • BSE Code:
  • 543959
  • NSE Symbol:
  • SBFC
  • P/E(TTM):
  • 30.99
  • ISIN Demat:
  • INE423Y01016
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 3.18
  • Book Value(₹):
  • 29.38
  • Market Cap(₹Cr.):
  • 10,702.52
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars March 2025 ( Cr)December 2024 ( Cr)September 2024 ( Cr)
Operating Income 359.26 325.24 302.15
Other Operating Income 1.32 7.92 11.74
Other Income 0.60 0.09 0.30
Total Income 361.17 333.25 314.19
Interest 117.99 106.11 100.38
Employee Expenses 68.26 64.33 59.87
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 23.71 21.57 21.02
TOTAL OPERATING EXPENDITURE 209.96 192.01 181.27
Operating Profit Before Prov. & Cont. 151.21 141.24 132.92
Provisions & Write Offs 20.86 19.12 18.94
Depreciation 4.56 4.65 3.85
TOTAL EXPENDITURE 235.38 215.78 204.06
Tax 27.35 33.68 28.17
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 4.05 -4.29 -2.02
Reported Profit After Tax 94.40 88.08 83.98
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 94.40 88.08 83.98
EPS (Unit Curr.) 0.87 0.82 0.78
EPS (Adj) (Unit Curr.) 0.87 0.82 0.78
Calculated EPS (Unit Curr.) 0.87 0.81 0.78
Calculated EPS (Adj) (Unit Curr.) 0.87 0.81 0.78
Calculated EPS (Ann.) (Unit Curr.) 3.48 3.26 3.12
Calculated EPS (Adj) (Ann.) (Unit Curr.) 3.48 3.26 3.12
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 1,085.18 1,081.75 1,075.50
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 69.13 70.17 70.94
PBDTM(%) 36.28 37.55 37.72
PATM(%) 26.28 27.08 27.79
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 8,148.00 7,715.00
Return on Equity(%) 0.00 12.75 12.67
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 45.69 40.22 40.17
Capital Adequacy Ratio 36.10 38.36 38.64
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 2.74 2.70 2.69
(%) Net Non Performing Assets 1.51 1.63 1.63
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 4.49 4.56
Loans Disbursed(Amt Rs cr) 0.00 699.00 672.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00