Quarterly Results

  • Company Name :
360 ONE WAM Ltd Industry : (Finance)
  • BSE Code:
  • 542772
  • NSE Symbol:
  • 360ONE
  • P/E(TTM):
  • 82.65
  • ISIN Demat:
  • INE466L01038
  • Div & Yield%:
  • 1.55
  • EPS(TTM):
  • 11.85
  • Book Value(₹):
  • 127.50
  • Market Cap(₹Cr.):
  • 38,104.32
  • Face Value(₹):
  • 1.00
Quarters :  
Particulars December 2024 ( Cr)September 2024 ( Cr)June 2024 ( Cr)
Operating Income 25.28 127.83 12.43
Other Operating Income 0.00 0.00 0.00
Other Income 139.92 143.75 171.14
Total Income 165.20 271.58 183.57
Interest 29.85 33.42 25.09
Employee Expenses 14.47 18.56 14.32
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 13.08 34.09 109.11
TOTAL OPERATING EXPENDITURE 57.40 86.07 148.52
Operating Profit Before Prov. & Cont. 107.80 185.51 35.05
Provisions & Write Offs 0.05 0.40 0.04
Depreciation 4.39 4.66 4.17
TOTAL EXPENDITURE 61.84 91.13 152.73
Tax 0.00 42.81 32.18
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 24.61 -21.03 -28.04
Reported Profit After Tax 78.75 158.67 26.70
Extra-ordinary Items 0.00 0.00 3.81
Adjusted Profit After Extra-ordinary item 78.75 158.67 22.89
EPS (Unit Curr.) 2.07 4.36 0.74
EPS (Adj) (Unit Curr.) 2.07 4.36 0.74
Calculated EPS (Unit Curr.) 2.03 4.35 0.74
Calculated EPS (Adj) (Unit Curr.) 2.03 4.35 0.74
Calculated EPS (Ann.) (Unit Curr.) 8.11 17.40 2.94
Calculated EPS (Adj) (Ann.) (Unit Curr.) 8.11 17.40 2.94
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 250.00 0.00
Equity 38.83 36.47 36.29
Reserve & Surplus 0.00 0.00 0.00
Face Value 1.00 1.00 1.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 544.30 170.95 483.51
PBDTM(%) 426.23 144.81 281.66
PATM(%) 311.51 124.13 214.80
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00