Quarterly Results

  • Company Name :
Five-Star Business Finance Ltd Industry : (Finance)
  • BSE Code:
  • 543663
  • NSE Symbol:
  • FIVESTAR
  • P/E(TTM):
  • 14.64
  • ISIN Demat:
  • INE128S01021
  • Div & Yield%:
  • 0.37
  • EPS(TTM):
  • 36.92
  • Book Value(₹):
  • 213.83
  • Market Cap(₹Cr.):
  • 15,918.98
  • Face Value(₹):
  • 1.00
Quarters :  
Particulars June 2025 ( Cr)March 2025 ( Cr)December 2024 ( Cr)
Operating Income 786.68 752.27 727.38
Other Operating Income 0.00 0.00 0.00
Other Income 4.51 7.48 3.68
Total Income 791.19 759.75 731.05
Interest 187.29 175.30 171.35
Employee Expenses 156.07 144.25 129.20
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 36.86 34.76 33.74
TOTAL OPERATING EXPENDITURE 380.22 354.31 334.29
Operating Profit Before Prov. & Cont. 410.97 405.44 396.76
Provisions & Write Offs 47.78 25.37 23.29
Depreciation 8.22 8.99 8.34
TOTAL EXPENDITURE 436.22 388.67 365.92
Tax 101.14 92.22 88.80
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -12.50 -0.27 2.47
Reported Profit After Tax 266.31 279.12 273.86
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 266.31 279.12 273.86
EPS (Unit Curr.) 9.04 9.49 9.36
EPS (Adj) (Unit Curr.) 9.04 9.49 9.36
Calculated EPS (Unit Curr.) 9.04 9.48 9.33
Calculated EPS (Adj) (Unit Curr.) 9.04 9.48 9.33
Calculated EPS (Ann.) (Unit Curr.) 36.18 37.92 37.33
Calculated EPS (Adj) (Ann.) (Unit Curr.) 36.18 37.92 37.33
Book Value (Unit Curr.) 0.00 210.91 201.29
Dividend (%) 0.00 0.00 0.00
Equity 29.44 29.44 29.34
Reserve & Surplus 0.00 0.00 0.00
Face Value 1.00 1.00 1.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 69.97 73.83 74.90
PBDTM(%) 46.17 50.52 51.34
PATM(%) 33.85 37.10 37.65
Net Interest Income 0.00 584.40 559.70
Operating Expenses 0.00 187.90 171.30
Loan Losses & Provision 0.00 25.40 23.30
Assets Under Management 0.00 11,877.00 11,178.10
Return on Equity(%) 0.00 18.36 18.49
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 36.63 34.87
Loan Loss Provision Ratio 0.00 0.73 0.69
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 16.84 16.56
Provision Coverage Ratio(%) 0.00 51.31 50.20
Capital Adequacy Ratio 0.00 50.10 51.21
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 1.79 1.62
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 8.04 8.10
Loans Disbursed(Amt Rs cr) 0.00 1,459.90 940.80
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00