Quarterly Results

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Quarters :  
Particulars March 2025 ( Cr)December 2024 ( Cr)September 2024 ( Cr)
Operating Income 504.95 661.30 774.63
Other Operating Income 5.91 2.74 2.88
Other Income 2.08 1.42 3.27
Total Income 512.93 665.46 780.77
Interest 217.18 262.73 281.32
Employee Expenses 162.95 123.79 131.76
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 64.36 42.47 48.47
TOTAL OPERATING EXPENDITURE 444.49 428.99 461.55
Operating Profit Before Prov. & Cont. 68.44 236.47 319.22
Provisions & Write Offs 849.06 472.54 203.66
Depreciation 13.35 16.92 13.57
TOTAL EXPENDITURE 1,306.90 918.45 678.78
Tax -49.97 -33.38 39.73
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -118.00 -31.84 -12.77
Reported Profit After Tax -626.00 -187.78 75.02
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item -626.00 -187.78 75.02
EPS (Unit Curr.) -31.26 -9.38 3.75
EPS (Adj) (Unit Curr.) -31.26 -9.38 3.75
Calculated EPS (Unit Curr.) -31.26 -9.38 3.75
Calculated EPS (Adj) (Unit Curr.) -31.26 -9.38 3.75
Calculated EPS (Ann.) (Unit Curr.) -125.02 -37.50 14.98
Calculated EPS (Adj) (Ann.) (Unit Curr.) -125.02 -37.50 14.98
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 200.28 200.28 200.28
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) -111.58 4.03 51.23
PBDTM(%) -154.59 -35.70 14.92
PATM(%) -123.97 -28.40 9.68
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 23.33 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 5.82 0.00
(%) Net Non Performing Assets 0.00 2.48 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00