Quarterly Results

  • Company Name :
General Insurance Corporation of India Industry : (Insurance)
  • BSE Code:
  • 540755
  • NSE Symbol:
  • GICRE
  • P/E(TTM):
  • 8.74
  • ISIN Demat:
  • INE481Y01014
  • Div & Yield%:
  • 2.71
  • EPS(TTM):
  • 42.28
  • Book Value(₹):
  • 255.38
  • Market Cap(₹Cr.):
  • 64,807.54
  • Face Value(₹):
  • 5.00
Quarters :  
Particulars June 2025 ( Cr)March 2025 ( Cr)December 2024 ( Cr)
Operating Income 11,088.21 8,680.15 8,539.50
Other Operating Income 3,313.74 3,903.02 2,627.18
Other Income 51.49 146.99 265.91
Total Income 14,453.44 12,730.16 11,432.59
Interest 0.00 0.00 0.00
Employee Expenses 31.24 52.49 39.82
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 12,145.17 9,679.83 9,291.47
TOTAL OPERATING EXPENDITURE 12,176.41 9,732.32 9,331.29
Operating Profit Before Prov. & Cont. 2,277.03 2,997.84 2,101.30
Provisions & Write Offs 33.49 75.18 -67.39
Depreciation 0.00 0.00 0.00
TOTAL EXPENDITURE 12,209.90 9,807.50 9,263.90
Tax 491.31 739.77 547.34
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00
Reported Profit After Tax 1,752.23 2,182.89 1,621.35
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 1,752.23 2,182.89 1,621.35
EPS (Unit Curr.) 9.99 12.44 9.24
EPS (Adj) (Unit Curr.) 9.99 12.44 9.24
Calculated EPS (Unit Curr.) 9.99 12.44 9.24
Calculated EPS (Adj) (Unit Curr.) 9.99 12.44 9.24
Calculated EPS (Ann.) (Unit Curr.) 39.95 49.77 36.97
Calculated EPS (Adj) (Ann.) (Unit Curr.) 39.95 49.77 36.97
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 877.20 877.20 877.20
Reserve & Surplus 46,239.75 43,927.32 40,968.33
Face Value 5.00 5.00 5.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 20.23 33.67 25.40
PBDTM(%) 20.23 33.67 25.40
PATM(%) 15.80 25.15 18.99
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00