Quarterly Results

  • Company Name :
Ugro Capital Ltd Industry : (Finance)
  • BSE Code:
  • 511742
  • NSE Symbol:
  • UGROCAP
  • P/E(TTM):
  • 12.60
  • ISIN Demat:
  • INE583D01011
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 8.01
  • Book Value(₹):
  • 221.09
  • Market Cap(₹Cr.):
  • 1,567.33
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars December 2025 ( Cr)September 2025 ( Cr)June 2025 ( Cr)
Operating Income 408.88 455.40 414.00
Other Operating Income 0.00 0.00 0.00
Other Income 39.45 5.78 7.83
Total Income 448.34 461.18 421.83
Interest 236.55 218.55 205.37
Employee Expenses 71.35 67.31 60.90
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 56.79 55.79 46.90
TOTAL OPERATING EXPENDITURE 364.69 341.65 313.17
Operating Profit Before Prov. & Cont. 83.65 119.53 108.66
Provisions & Write Offs 59.97 44.30 47.71
Depreciation 13.99 14.14 12.78
TOTAL EXPENDITURE 438.65 400.09 373.66
Tax 4.45 13.12 11.01
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -1.14 4.67 3.03
Reported Profit After Tax 6.38 43.31 34.13
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 6.38 43.31 34.13
EPS (Unit Curr.) 0.45 3.79 3.61
EPS (Adj) (Unit Curr.) 0.45 3.79 3.61
Calculated EPS (Unit Curr.) 0.42 3.79 2.99
Calculated EPS (Adj) (Unit Curr.) 0.42 3.79 2.99
Calculated EPS (Ann.) (Unit Curr.) 1.68 15.15 11.95
Calculated EPS (Adj) (Ann.) (Unit Curr.) 1.68 15.15 11.95
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 152.23 114.36 114.21
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 63.64 64.51 64.33
PBDTM(%) 5.79 16.52 14.72
PATM(%) 1.56 9.51 8.24
Net Interest Income 0.00 0.00 0.00
Operating Expenses 109.00 105.00 121.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 15,454.00 12,226.00 12,081.00
Return on Equity(%) 7.30 7.70 6.70
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 58.10 56.60 55.70
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 45.00 47.00 47.00
Capital Adequacy Ratio 20.78 25.37 22.36
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 2.20 2.40 2.50
(%) Net Non Performing Assets 1.40 1.50 1.70
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 2.20 2.50 2.00
Loans Disbursed(Amt Rs cr) 2,217.00 1,789.00 1,599.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00