Quarterly Results

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Quarters :  
Particulars June 2025 ( Cr)March 2025 ( Cr)December 2024 ( Cr)
Operating Income 1,356.68 1,241.43 1,151.91
Other Operating Income 0.00 0.00 0.00
Other Income 19.01 21.56 4.12
Total Income 1,375.69 1,262.99 1,156.03
Interest 790.77 727.10 698.99
Employee Expenses 71.68 70.87 59.97
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 108.45 112.20 103.36
TOTAL OPERATING EXPENDITURE 970.90 910.17 862.32
Operating Profit Before Prov. & Cont. 404.79 352.82 293.71
Provisions & Write Offs 261.65 127.96 128.18
Depreciation 22.24 20.97 19.68
TOTAL EXPENDITURE 1,254.79 1,059.10 1,010.18
Tax 36.73 34.36 30.83
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -5.17 17.92 7.15
Reported Profit After Tax 89.34 151.61 107.87
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 89.34 151.61 107.87
EPS (Unit Curr.) 1.67 3.08 2.02
EPS (Adj) (Unit Curr.) 1.67 3.08 2.02
Calculated EPS (Unit Curr.) 1.64 2.78 2.02
Calculated EPS (Adj) (Unit Curr.) 1.64 2.78 2.02
Calculated EPS (Ann.) (Unit Curr.) 6.55 11.12 8.06
Calculated EPS (Adj) (Ann.) (Unit Curr.) 6.55 11.12 8.06
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 545.25 545.24 535.23
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 68.84 76.68 75.05
PBDTM(%) 10.55 18.11 14.37
PATM(%) 6.59 12.21 9.36
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00