Quarterly Results

  • Company Name :
Bajaj Finance Ltd Industry : (Finance)
  • BSE Code:
  • 500034
  • NSE Symbol:
  • BAJFINANCE
  • P/E(TTM):
  • 33.10
  • ISIN Demat:
  • INE296A01032
  • Div & Yield%:
  • 0.65
  • EPS(TTM):
  • 25.83
  • Book Value(₹):
  • 149.98
  • Market Cap(₹Cr.):
  • 532,053.31
  • Face Value(₹):
  • 1.00
Quarters :  
Particulars December 2025 ( Cr)September 2025 ( Cr)June 2025 ( Cr)
Operating Income 17,747.00 16,893.09 16,437.75
Other Operating Income 320.89 291.33 258.79
Other Income 1,416.78 1.67 0.57
Total Income 19,484.67 17,186.09 16,697.11
Interest 5,464.19 5,243.62 5,221.87
Employee Expenses 2,071.38 1,986.57 1,934.90
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 2,215.28 1,792.73 1,680.24
TOTAL OPERATING EXPENDITURE 9,750.85 9,022.92 8,837.01
Operating Profit Before Prov. & Cont. 9,733.82 8,163.17 7,860.10
Provisions & Write Offs 3,568.92 2,218.34 2,078.03
Depreciation 226.89 241.55 235.80
TOTAL EXPENDITURE 13,546.66 11,482.81 11,150.84
Tax 1,709.00 1,338.50 1,652.50
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -351.51 114.01 -239.31
Reported Profit After Tax 4,580.52 4,250.77 4,133.08
Extra-ordinary Items 830.69 0.00 0.00
Adjusted Profit After Extra-ordinary item 3,749.83 4,250.77 4,133.08
EPS (Unit Curr.) 7.37 6.84 6.66
EPS (Adj) (Unit Curr.) 7.37 6.84 6.66
Calculated EPS (Unit Curr.) 7.37 6.84 6.65
Calculated EPS (Adj) (Unit Curr.) 7.37 6.84 6.65
Calculated EPS (Ann.) (Unit Curr.) 29.47 27.36 26.61
Calculated EPS (Adj) (Ann.) (Unit Curr.) 29.47 27.36 26.61
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 621.63 621.51 621.24
Reserve & Surplus 0.00 0.00 0.00
Face Value 1.00 1.00 1.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 65.53 66.23 66.94
PBDTM(%) 34.74 35.19 35.18
PATM(%) 25.81 25.16 25.14
Net Interest Income 10,231.00 9,725.00 9,269.00
Operating Expenses 4,264.00 4,021.00 3,851.00
Loan Losses & Provision 2,163.00 2,218.00 2,078.00
Assets Under Management 355,171.00 338,121.00 325,438.00
Return on Equity(%) 19.25 18.37 18.39
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 61.00 52.00 56.25
Capital Adequacy Ratio 21.45 21.23 21.96
Tier I Capital 20.60 20.54 21.20
Tier II Capital 0.85 0.69 0.76
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 1.56 1.59 1.28
(%) Net Non Performing Assets 0.61 0.77 0.63
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 5.40 5.21 5.29
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00