Quarterly Results

  • Company Name :
Edelweiss Financial Services Ltd Industry : (Finance)
  • BSE Code:
  • 532922
  • NSE Symbol:
  • EDELWEISS
  • P/E(TTM):
  • 23.05
  • ISIN Demat:
  • INE532F01054
  • Div & Yield%:
  • 1.23
  • EPS(TTM):
  • 5.05
  • Book Value(₹):
  • 58.20
  • Market Cap(₹Cr.):
  • 11,000.80
  • Face Value(₹):
  • 1.00
Quarters :  
Particulars September 2024 ( Cr)June 2024 ( Cr)March 2024 ( Cr)
Operating Income 148.27 -25.44 -101.43
Other Operating Income 0.00 0.00 0.00
Other Income 2.08 0.00 901.86
Total Income 150.35 -25.44 800.43
Interest 81.50 77.77 77.40
Employee Expenses 18.14 5.34 15.57
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 20.92 9.00 25.97
TOTAL OPERATING EXPENDITURE 120.56 92.11 118.94
Operating Profit Before Prov. & Cont. 29.79 -117.55 681.49
Provisions & Write Offs 0.97 0.20 -0.47
Depreciation 0.05 0.05 0.08
TOTAL EXPENDITURE 121.58 92.36 118.55
Tax 0.50 0.02 1.12
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -0.90 -29.16 -50.78
Reported Profit After Tax 29.17 -88.66 731.54
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 29.17 -88.66 731.54
EPS (Unit Curr.) 0.32 -0.99 8.13
EPS (Adj) (Unit Curr.) 0.32 -0.99 8.13
Calculated EPS (Unit Curr.) 0.32 -0.99 8.14
Calculated EPS (Adj) (Unit Curr.) 0.32 -0.99 8.14
Calculated EPS (Ann.) (Unit Curr.) 1.27 -3.95 32.55
Calculated EPS (Adj) (Ann.) (Unit Curr.) 1.27 -3.95 32.55
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 91.88 89.89 89.89
Reserve & Surplus 0.00 0.00 0.00
Face Value 1.00 1.00 1.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 74.40 157.15 -748.65
PBDTM(%) 19.44 462.85 -672.35
PATM(%) 19.67 348.51 -721.23
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00