Quarterly Results

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Quarters :  
Particulars December 2012 ( Cr)September 2012 ( Cr)June 2012 ( Cr)
Operating Income 773.19 779.40 676.56
Other Operating Income 39.29 24.00 62.71
Other Income 9.56 9.32 14.38
Total Income 822.04 812.72 753.65
Interest 427.13 461.29 402.15
Employee Expenses 45.25 52.78 50.01
Selling & Administrative Expenses 18.14 16.76 21.03
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 27.22 15.80 16.85
TOTAL OPERATING EXPENDITURE 517.74 546.63 490.04
Operating Profit Before Prov. & Cont. 304.30 266.09 263.61
Provisions & Write Offs 2.15 14.28 18.92
Depreciation 1.74 2.73 1.94
TOTAL EXPENDITURE 521.63 563.64 510.90
Tax 70.53 48.34 54.64
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00
Reported Profit After Tax 229.88 200.74 188.11
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 229.88 200.74 188.11
EPS (Unit Curr.) 7.37 6.43 6.03
EPS (Adj) (Unit Curr.) 7.37 6.43 6.03
Calculated EPS (Unit Curr.) 7.36 6.43 6.03
Calculated EPS (Adj) (Unit Curr.) 7.36 6.43 6.03
Calculated EPS (Ann.) (Unit Curr.) 29.43 25.73 24.12
Calculated EPS (Adj) (Ann.) (Unit Curr.) 29.43 25.73 24.12
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 275.00 400.00 0.00
Equity 62.49 62.41 62.40
Reserve & Surplus 0.00 0.00 0.00
Face Value 2.00 2.00 2.00
Public Shareholding (No. Of Shares) 194,477,696.00 194,075,120.00 196,516,816.00
Public Shareholding (% in Equity) 62.24 62.19 62.99
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 117,972,280.00 117,972,280.00 115,472,280.00
Non Encumbered - % in Total Promoters Holding 100.00 100.00 100.00
Non Encumbered - % in Total Equity 37.76 37.81 37.01
PBIDTM(%) 94.32 91.49 95.61
PBDTM(%) 39.08 32.31 36.17
PATM(%) 29.73 25.76 27.80
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 191.42 0.00
Net Non Performing Assets 0.00 66.45 0.00
(%) Gross Non Performing Assets 0.00 1.03 0.00
(%) Net Non Performing Assets 0.00 0.36 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.79 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00