Quarterly Results

  • Company Name :
ICICI Lombard General Insurance Company Ltd Industry : (Insurance)
  • BSE Code:
  • 540716
  • NSE Symbol:
  • ICICIGI
  • P/E(TTM):
  • 36.86
  • ISIN Demat:
  • INE765G01017
  • Div & Yield%:
  • 0.58
  • EPS(TTM):
  • 50.85
  • Book Value(₹):
  • 281.20
  • Market Cap(₹Cr.):
  • 92,835.59
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars December 2024 ( Cr)September 2024 ( Cr)June 2024 ( Cr)
Operating Income 5,045.17 5,025.57 4,503.88
Other Operating Income 1,115.94 1,121.73 1,097.47
Other Income -2.13 -21.12 3.54
Total Income 6,158.98 6,126.18 5,604.89
Interest 0.00 0.00 0.00
Employee Expenses 391.56 369.59 361.22
Selling & Administrative Expenses 25.65 79.25 94.68
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 4,788.59 4,758.53 4,410.53
TOTAL OPERATING EXPENDITURE 5,205.80 5,207.37 4,866.43
Operating Profit Before Prov. & Cont. 953.18 918.81 738.46
Provisions & Write Offs -6.93 -0.20 -35.53
Depreciation 0.00 0.00 0.00
TOTAL EXPENDITURE 5,198.87 5,207.17 4,830.90
Tax 235.73 225.06 193.62
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00
Reported Profit After Tax 724.38 693.95 580.37
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 724.38 693.95 580.37
EPS (Unit Curr.) 14.63 14.05 11.77
EPS (Adj) (Unit Curr.) 14.63 14.05 11.77
Calculated EPS (Unit Curr.) 14.63 14.03 11.77
Calculated EPS (Adj) (Unit Curr.) 14.63 14.03 11.77
Calculated EPS (Ann.) (Unit Curr.) 58.51 56.11 47.07
Calculated EPS (Adj) (Ann.) (Unit Curr.) 58.51 56.11 47.07
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 55.00 0.00 60.00
Equity 495.23 494.69 493.22
Reserve & Surplus 13,228.91 12,695.41 11,814.79
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 19.03 18.29 17.18
PBDTM(%) 19.03 18.29 17.18
PATM(%) 14.36 13.81 12.89
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00