Quarterly Results

  • Company Name :
ICICI Prudential Life Insurance Company Ltd Industry : (Insurance)
  • BSE Code:
  • 540133
  • NSE Symbol:
  • ICICIPRULI
  • P/E(TTM):
  • 78.70
  • ISIN Demat:
  • INE726G01019
  • Div & Yield%:
  • 0.13
  • EPS(TTM):
  • 8.22
  • Book Value(₹):
  • 82.76
  • Market Cap(₹Cr.):
  • 93,550.71
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars March 2025 ( Cr)December 2024 ( Cr)September 2024 ( Cr)
Operating Income 16,369.17 12,261.37 10,754.21
Other Operating Income -682.62 -7,725.73 14,403.23
Other Income 175.16 161.32 -23.45
Total Income 15,861.71 4,696.96 25,133.99
Interest 0.00 0.00 0.00
Employee Expenses 400.96 475.48 503.45
Selling & Administrative Expenses 273.50 284.07 307.66
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 14,561.76 3,527.75 24,032.90
TOTAL OPERATING EXPENDITURE 15,236.22 4,287.30 24,844.01
Operating Profit Before Prov. & Cont. 625.49 409.66 289.98
Provisions & Write Offs 26.18 -1.69 -13.50
Depreciation 0.00 0.00 0.00
TOTAL EXPENDITURE 15,262.40 4,285.61 24,830.51
Tax 213.02 85.70 51.76
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00
Reported Profit After Tax 386.29 325.65 251.72
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 386.29 325.65 251.72
EPS (Unit Curr.) 2.67 2.25 1.74
EPS (Adj) (Unit Curr.) 2.67 2.25 1.74
Calculated EPS (Unit Curr.) 2.67 2.25 1.74
Calculated EPS (Adj) (Unit Curr.) 2.67 2.25 1.74
Calculated EPS (Ann.) (Unit Curr.) 10.69 9.01 6.97
Calculated EPS (Adj) (Ann.) (Unit Curr.) 10.69 9.01 6.97
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 1,445.32 1,445.21 1,444.41
Reserve & Surplus 10,522.31 10,081.51 9,725.45
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 3.66 3.35 2.82
PBDTM(%) 3.66 3.35 2.82
PATM(%) 2.36 2.66 2.34
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00