Quarterly Results

  • Company Name :
HDFC Asset Management Company Ltd Industry : (Finance)
  • BSE Code:
  • 541729
  • NSE Symbol:
  • HDFCAMC
  • P/E(TTM):
  • 47.30
  • ISIN Demat:
  • INE127D01025
  • Div & Yield%:
  • 1.56
  • EPS(TTM):
  • 121.73
  • Book Value(₹):
  • 380.10
  • Market Cap(₹Cr.):
  • 123,227.64
  • Face Value(₹):
  • 5.00
Quarters :  
Particulars September 2025 ( Cr)June 2025 ( Cr)March 2025 ( Cr)
Operating Income 1,026.04 967.76 901.22
Other Operating Income 0.00 0.00 0.00
Other Income 95.88 232.68 123.78
Total Income 1,121.92 1,200.44 1,025.00
Interest 3.19 3.07 2.60
Employee Expenses 123.48 108.94 96.83
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 101.89 85.14 73.63
TOTAL OPERATING EXPENDITURE 228.56 197.15 173.06
Operating Profit Before Prov. & Cont. 893.36 1,003.29 851.94
Provisions & Write Offs 0.00 0.00 0.00
Depreciation 17.77 17.24 16.60
TOTAL EXPENDITURE 246.33 214.39 189.66
Tax 149.04 221.51 194.42
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 8.49 16.62 2.19
Reported Profit After Tax 718.06 747.92 638.73
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 718.06 747.92 638.73
EPS (Unit Curr.) 33.56 34.97 29.88
EPS (Adj) (Unit Curr.) 33.56 34.97 29.88
Calculated EPS (Unit Curr.) 33.55 34.97 29.88
Calculated EPS (Adj) (Unit Curr.) 33.55 34.97 29.88
Calculated EPS (Ann.) (Unit Curr.) 134.22 139.86 119.50
Calculated EPS (Adj) (Ann.) (Unit Curr.) 134.22 139.86 119.50
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 107.00 106.95 106.90
Reserve & Surplus 0.00 0.00 0.00
Face Value 5.00 5.00 5.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 87.38 103.99 94.82
PBDTM(%) 87.07 103.67 94.53
PATM(%) 69.98 77.28 70.87
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 828,600.00 774,000.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00