Quarterly Results

  • Company Name :
Jio Financial Services Ltd Industry : (Finance)
  • BSE Code:
  • 543940
  • NSE Symbol:
  • JIOFIN
  • P/E(TTM):
  • 300.96
  • ISIN Demat:
  • INE758E01017
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 0.83
  • Book Value(₹):
  • 39.10
  • Market Cap(₹Cr.):
  • 158,705.04
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars December 2024 ( Cr)September 2024 ( Cr)June 2024 ( Cr)
Operating Income 137.37 382.77 133.89
Other Operating Income 0.00 0.00 0.00
Other Income 10.43 0.34 0.00
Total Income 147.80 383.11 133.89
Interest 0.00 0.00 0.00
Employee Expenses 18.79 30.69 16.04
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 19.62 25.85 11.07
TOTAL OPERATING EXPENDITURE 38.41 56.54 27.11
Operating Profit Before Prov. & Cont. 109.39 326.57 106.78
Provisions & Write Offs 5.53 -5.29 5.83
Depreciation 3.11 3.12 3.07
TOTAL EXPENDITURE 47.05 54.37 36.01
Tax 15.40 2.14 9.06
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 10.17 21.77 17.06
Reported Profit After Tax 75.18 304.83 71.76
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 75.18 304.83 71.76
EPS (Unit Curr.) 0.12 0.48 0.11
EPS (Adj) (Unit Curr.) 0.12 0.48 0.11
Calculated EPS (Unit Curr.) 0.12 0.48 0.11
Calculated EPS (Adj) (Unit Curr.) 0.12 0.48 0.11
Calculated EPS (Ann.) (Unit Curr.) 0.47 1.92 0.45
Calculated EPS (Adj) (Ann.) (Unit Curr.) 0.47 1.92 0.45
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 6,353.14 6,353.28 6,353.28
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 75.61 86.70 75.40
PBDTM(%) 75.61 86.70 75.40
PATM(%) 54.73 79.64 53.60
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00