Quarterly Results

  • Company Name :
Fedbank Financial Services Ltd Industry : (Finance)
  • BSE Code:
  • 544027
  • NSE Symbol:
  • FEDFINA
  • P/E(TTM):
  • 16.44
  • ISIN Demat:
  • INE007N01010
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 8.41
  • Book Value(₹):
  • 72.45
  • Market Cap(₹Cr.):
  • 5,173.66
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars December 2025 ( Cr)September 2025 ( Cr)June 2025 ( Cr)
Operating Income 555.17 535.38 516.60
Other Operating Income 0.00 0.00 0.00
Other Income 0.71 0.61 0.65
Total Income 555.88 535.99 517.25
Interest 208.07 213.84 217.97
Employee Expenses 115.57 105.23 92.49
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 68.77 64.87 69.35
TOTAL OPERATING EXPENDITURE 392.41 383.94 379.81
Operating Profit Before Prov. & Cont. 163.47 152.05 137.44
Provisions & Write Offs 31.13 31.52 24.72
Depreciation 14.05 13.06 12.37
TOTAL EXPENDITURE 437.59 428.52 416.90
Tax 34.04 25.68 27.68
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -3.66 1.64 -2.34
Reported Profit After Tax 87.91 80.15 75.01
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 87.91 80.15 75.01
EPS (Unit Curr.) 2.35 2.15 2.01
EPS (Adj) (Unit Curr.) 2.35 2.15 2.01
Calculated EPS (Unit Curr.) 2.35 2.14 2.01
Calculated EPS (Adj) (Unit Curr.) 2.35 2.14 2.01
Calculated EPS (Ann.) (Unit Curr.) 9.40 8.58 8.04
Calculated EPS (Adj) (Ann.) (Unit Curr.) 9.40 8.58 8.04
Book Value (Unit Curr.) 0.00 72.50 0.00
Dividend (%) 0.00 0.00 0.00
Equity 374.08 373.67 373.08
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 61.32 62.45 64.01
PBDTM(%) 23.84 22.51 21.82
PATM(%) 15.83 14.97 14.52
Net Interest Income 0.00 293.90 268.20
Operating Expenses 0.00 139.00 125.10
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 16,136.00 15,697.00
Return on Equity(%) 0.00 12.00 11.60
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 56.90 58.20
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 8.40 8.50
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 32.33 31.99 38.27
Capital Adequacy Ratio 20.47 21.64 22.40
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 2.06 1.90 1.99
(%) Net Non Performing Assets 1.40 1.30 1.24
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 2.40 0.00
Loans Disbursed(Amt Rs cr) 0.00 5,205.00 5,933.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00