Quarterly Results

  • Company Name :
Fedbank Financial Services Ltd Industry : (Finance)
  • BSE Code:
  • 544027
  • NSE Symbol:
  • FEDFINA
  • P/E(TTM):
  • 22.20
  • ISIN Demat:
  • INE007N01010
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 6.16
  • Book Value(₹):
  • 68.25
  • Market Cap(₹Cr.):
  • 5,105.01
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars June 2025 ( Cr)March 2025 ( Cr)December 2024 ( Cr)
Operating Income 519.71 536.23 522.27
Other Operating Income 0.00 0.00 0.00
Other Income 0.65 1.24 9.99
Total Income 520.36 537.47 532.26
Interest 217.97 215.87 221.26
Employee Expenses 92.49 106.04 92.63
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 69.35 71.13 71.71
TOTAL OPERATING EXPENDITURE 379.81 393.04 385.60
Operating Profit Before Prov. & Cont. 140.55 144.43 146.66
Provisions & Write Offs 27.83 32.53 108.79
Depreciation 12.37 13.25 12.83
TOTAL EXPENDITURE 420.01 438.82 507.22
Tax 27.68 34.53 21.26
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -2.34 -7.53 -14.98
Reported Profit After Tax 75.01 71.65 18.76
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 75.01 71.65 18.76
EPS (Unit Curr.) 2.01 1.92 0.50
EPS (Adj) (Unit Curr.) 2.01 1.92 0.50
Calculated EPS (Unit Curr.) 2.01 1.92 0.50
Calculated EPS (Adj) (Unit Curr.) 2.01 1.92 0.50
Calculated EPS (Ann.) (Unit Curr.) 8.04 7.69 2.01
Calculated EPS (Adj) (Ann.) (Unit Curr.) 8.04 7.69 2.01
Book Value (Unit Curr.) 0.00 68.30 66.10
Dividend (%) 0.00 0.00 0.00
Equity 373.08 372.72 372.67
Reserve & Surplus 0.00 0.00 2,091.69
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 63.63 61.12 49.62
PBDTM(%) 21.69 20.87 7.25
PATM(%) 14.43 13.36 3.59
Net Interest Income 0.00 283.40 273.00
Operating Expenses 0.00 190.40 177.20
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 15,812.00 14,922.00
Return on Equity(%) 0.00 11.40 3.10
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 59.20 57.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 8.50
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 38.27 39.95 42.30
Capital Adequacy Ratio 22.40 21.92 21.60
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 1.99 2.02 1.80
(%) Net Non Performing Assets 1.24 1.22 1.10
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 2.20 0.60
Loans Disbursed(Amt Rs cr) 0.00 5,578.00 4,395.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00