Quarterly Results

  • Company Name :
Fedbank Financial Services Ltd Industry : (Finance)
  • BSE Code:
  • 544027
  • NSE Symbol:
  • FEDFINA
  • P/E(TTM):
  • 13.92
  • ISIN Demat:
  • INE007N01010
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 6.04
  • Book Value(₹):
  • 68.35
  • Market Cap(₹Cr.):
  • 3,132.69
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars March 2025 ( Cr)December 2024 ( Cr)September 2024 ( Cr)
Operating Income 523.22 522.27 512.98
Other Operating Income 0.00 0.00 0.00
Other Income 14.25 9.99 6.11
Total Income 537.47 532.26 519.09
Interest 215.87 221.26 214.24
Employee Expenses 106.04 92.63 99.81
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 71.13 71.71 66.99
TOTAL OPERATING EXPENDITURE 393.04 385.60 381.04
Operating Profit Before Prov. & Cont. 144.43 146.66 138.05
Provisions & Write Offs 32.53 108.79 39.86
Depreciation 13.25 12.83 11.77
TOTAL EXPENDITURE 438.82 507.22 432.67
Tax 34.53 21.26 21.85
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -7.53 -14.98 0.02
Reported Profit After Tax 71.65 18.76 64.55
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 71.65 18.76 64.55
EPS (Unit Curr.) 1.92 0.50 1.74
EPS (Adj) (Unit Curr.) 1.92 0.50 1.74
Calculated EPS (Unit Curr.) 1.92 0.50 1.74
Calculated EPS (Adj) (Unit Curr.) 1.92 0.50 1.74
Calculated EPS (Ann.) (Unit Curr.) 7.69 2.01 6.94
Calculated EPS (Adj) (Ann.) (Unit Curr.) 7.69 2.01 6.94
Book Value (Unit Curr.) 68.30 66.10 64.60
Dividend (%) 0.00 0.00 0.00
Equity 372.72 372.67 371.92
Reserve & Surplus 2,174.64 2,091.69 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 62.64 49.62 60.90
PBDTM(%) 21.39 7.25 19.14
PATM(%) 13.69 3.59 12.58
Net Interest Income 283.40 273.00 264.90
Operating Expenses 190.40 177.20 178.60
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 15,812.00 14,922.00 14,218.50
Return on Equity(%) 11.40 3.10 10.90
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 59.20 57.00 58.60
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 8.50 8.30
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 40.00 42.30 21.85
Capital Adequacy Ratio 21.90 21.60 21.40
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 2.00 1.80 1.87
(%) Net Non Performing Assets 1.20 1.10 1.47
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 2.20 0.60 2.10
Loans Disbursed(Amt Rs cr) 5,578.00 4,395.00 3,810.40
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00