Quarterly Results

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Quarters :  
Particulars December 2025 ( Cr)September 2025 ( Cr)June 2025 ( Cr)
Operating Income 659.59 601.51 550.99
Other Operating Income 0.00 0.00 0.00
Other Income 0.00 -0.06 0.01
Total Income 659.60 601.46 551.00
Interest 283.93 281.87 262.97
Employee Expenses 123.27 108.20 101.23
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 41.80 34.08 37.43
TOTAL OPERATING EXPENDITURE 449.00 424.15 401.63
Operating Profit Before Prov. & Cont. 210.60 177.31 149.37
Provisions & Write Offs 13.00 27.29 27.15
Depreciation 13.93 10.31 10.35
TOTAL EXPENDITURE 475.93 461.75 439.13
Tax 36.03 25.90 31.21
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 7.62 7.05 -6.08
Reported Profit After Tax 140.03 106.76 86.75
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 140.03 106.76 86.75
EPS (Unit Curr.) 2.95 2.33 1.89
EPS (Adj) (Unit Curr.) 2.95 2.33 1.89
Calculated EPS (Unit Curr.) 3.05 2.33 1.89
Calculated EPS (Adj) (Unit Curr.) 3.05 2.33 1.89
Calculated EPS (Ann.) (Unit Curr.) 12.21 9.31 7.56
Calculated EPS (Adj) (Ann.) (Unit Curr.) 12.21 9.31 7.56
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 458.84 458.84 458.84
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 73.00 71.80 69.91
PBDTM(%) 29.96 24.94 22.18
PATM(%) 21.23 17.75 15.74
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00