Quarterly Results

  • Company Name :
Nippon Life India Asset Management Ltd Industry : (Finance)
  • BSE Code:
  • 540767
  • NSE Symbol:
  • NAM-INDIA
  • P/E(TTM):
  • 39.23
  • ISIN Demat:
  • INE298J01013
  • Div & Yield%:
  • 2.33
  • EPS(TTM):
  • 19.72
  • Book Value(₹):
  • 63.22
  • Market Cap(₹Cr.):
  • 49,130.20
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars March 2025 ( Cr)December 2024 ( Cr)September 2024 ( Cr)
Operating Income 526.46 545.44 527.03
Other Operating Income 0.00 0.00 0.00
Other Income 25.58 22.94 115.28
Total Income 552.04 568.38 642.31
Interest 1.74 1.65 1.64
Employee Expenses 94.25 92.87 94.07
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 73.68 74.74 71.12
TOTAL OPERATING EXPENDITURE 169.67 169.26 166.83
Operating Profit Before Prov. & Cont. 382.37 399.12 475.48
Provisions & Write Offs 0.00 0.00 0.00
Depreciation 8.09 7.51 7.20
TOTAL EXPENDITURE 177.76 176.77 174.03
Tax 75.08 108.08 82.67
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 3.42 -12.56 41.89
Reported Profit After Tax 295.78 296.09 343.72
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 295.78 296.09 343.72
EPS (Unit Curr.) 4.66 4.68 5.43
EPS (Adj) (Unit Curr.) 4.66 4.68 5.43
Calculated EPS (Unit Curr.) 4.66 4.67 5.43
Calculated EPS (Adj) (Unit Curr.) 4.66 4.67 5.43
Calculated EPS (Ann.) (Unit Curr.) 18.64 18.69 21.71
Calculated EPS (Adj) (Ann.) (Unit Curr.) 18.64 18.69 21.71
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 80.00
Equity 634.70 633.74 633.23
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 72.96 73.48 90.53
PBDTM(%) 72.63 73.17 90.22
PATM(%) 56.18 54.28 65.22
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00