Profit & Loss

  • Company Name :
Dhara Rail Projects Ltd Industry : Miscellaneous
  • BSE Code:
  • -
  • NSE Symbol:
  • DHARARAIL
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE2HJL01019
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • 41.64
  • Market Cap(₹Cr.):
  • 179.50
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 43.70 31.44 26.17 18.26 -
Other Income 3.43 2.60 0.84 2.78 -
Stock Adjustments -7.02 8.10 0.87 0.06 -
Total Income 40.11 42.14 27.88 21.10 -
EXPENDITURE :          
Raw Materials 13.74 24.25 16.10 15.43 -
Power and Fuel Cost 0.00 0.01 0.01 0.01 -
Other Manufacturing Expenses 4.85 2.45 0.57 0.06 -
Selling and Administration Expenses 0.88 0.59 0.54 0.55 -
Miscellaneous Expenses 0.99 0.11 0.19 0.00 -
Employee Benefit Expenses 11.19 10.89 8.80 4.27 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 8.47 3.83 1.68 0.76 -
Interest 0.20 0.06 0.02 0.02 -
Gross Profit 8.27 3.77 1.66 0.74 -
Depreciation 0.04 0.04 0.04 0.06 -
Profit Before Tax 8.23 3.73 1.62 0.68 -
Current Tax 2.01 0.93 0.45 0.23 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.08 0.00 0.00 0.00 -
Reported Net Profit 6.29 2.80 1.17 0.46 -
Extraordinary Items 1.69 1.22 0.23 0.11 -
Adjusted Net Profit 4.60 1.58 0.94 0.35 -
Adjustment below Net Profit 0.00 0.00 0.00 0.00 -
Profit/Loss Balance carried down 6.22 3.42 2.25 1.79 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 12.51 6.22 3.42 2.25 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 629.30 280.42 116.88 45.78 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 1,261.42 632.12 351.70 234.82 -
Book Value(Adj)-Unit Curr - - - - -