Profit & Loss

  • Company Name :
Property Share Investment Trust- Propshare Titania Industry : (Real Estate Investment Trusts)
  • BSE Code:
  • 544462
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE19RO25021
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • 1,055,558.05
  • Market Cap(₹Cr.):
  • 472.97
  • Face Value(₹):
  • 1,060,000.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 39.51 33.98 30.64 31.10 -
Other Income 0.56 0.69 0.44 0.67 -
Stock Adjustments 0.00 0.00 0.00 0.00 -
Total Income 40.07 34.67 31.08 31.77 -
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 -
Power and Fuel Cost 0.28 0.47 0.36 0.51 -
Other Manufacturing Expenses 3.91 4.35 3.63 7.15 -
Selling and Administration Expenses 2.00 1.10 0.97 1.04 -
Miscellaneous Expenses 0.44 0.15 0.01 0.02 -
Employee Benefit Expenses 0.01 0.01 0.04 0.06 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 33.43 28.59 26.07 22.99 -
Interest 16.12 17.73 17.48 18.54 -
Gross Profit 17.31 10.86 8.59 4.45 -
Depreciation 5.03 5.04 5.02 5.02 -
Profit Before Tax 12.28 5.82 3.57 -0.57 -
Current Tax 0.00 0.00 0.00 0.00 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 3.32 0.71 0.00 0.00 -
Reported Net Profit 8.97 5.11 3.57 -0.57 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 8.97 5.11 3.57 -0.57 -
Adjustment below Net Profit 0.89 1.12 -1.01 0.23 -
Profit/Loss Balance carried down -11.84 -18.07 -20.62 -19.02 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down -1.98 -11.84 -18.07 -19.36 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 1.09 0.62 0.43 -0.07 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 9.76 8.57 7.81 7.66 -
Book Value(Adj)-Unit Curr - - - - -