Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 121.63 84.35 50.04 26.33 -
Other Income 0.02 0.16 0.14 0.42 -
Stock Adjustments 16.73 31.54 4.43 5.01 -
Total Income 138.38 116.05 54.61 31.76 -
EXPENDITURE :          
Raw Materials 83.05 82.27 29.59 17.83 -
Power and Fuel Cost 1.18 0.74 1.48 0.38 -
Other Manufacturing Expenses 0.33 0.47 1.18 0.49 -
Selling and Administration Expenses 25.93 15.23 11.32 6.30 -
Miscellaneous Expenses 0.34 0.22 0.60 0.72 -
Employee Benefit Expenses 11.12 7.76 5.49 3.96 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 16.44 9.36 4.95 2.09 -
Interest 2.80 1.64 0.88 0.45 -
Gross Profit 13.64 7.72 4.07 1.64 -
Depreciation 1.39 0.51 0.62 0.25 -
Profit Before Tax 12.25 7.21 3.45 1.39 -
Current Tax 3.17 1.82 1.12 0.04 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.06 0.03 -0.13 0.00 -
Reported Net Profit 9.02 5.37 2.46 1.36 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 9.02 5.37 2.46 1.36 -
Adjustment below Net Profit -0.12 -0.04 0.00 0.00 -
Profit/Loss Balance carried down 7.61 2.29 0.00 -1.35 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 16.50 7.61 2.46 0.00 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 7.08 11.92 49.24 27.12 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 31.86 26.91 59.27 10.03 -
Book Value(Adj)-Unit Curr - - - - -