Profit & Loss

  • Company Name :
Retaggio Industries Ltd Industry : (Diamond, Gems and Jewellery)
  • BSE Code:
  • 544391
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 23.35
  • ISIN Demat:
  • INE0KWJ01014
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 1.56
  • Book Value(₹):
  • 23.47
  • Market Cap(₹Cr.):
  • 56.71
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 23.49 23.28 23.07 0.00 -
Other Income 0.00 0.00 0.00 0.00 -
Stock Adjustments -2.84 11.01 2.58 0.00 -
Total Income 20.65 34.29 25.65 0.00 -
EXPENDITURE :          
Raw Materials 13.75 28.14 21.28 0.00 -
Power and Fuel Cost 0.01 0.01 0.00 0.00 -
Other Manufacturing Expenses 0.02 0.02 0.01 0.00 -
Selling and Administration Expenses 2.28 0.25 0.06 0.01 -
Miscellaneous Expenses 0.03 0.01 0.00 0.00 -
Employee Benefit Expenses 0.52 0.64 0.13 0.00 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 4.04 5.23 4.16 -0.01 -
Interest 1.10 1.12 0.41 0.00 -
Gross Profit 2.94 4.11 3.75 -0.01 -
Depreciation 0.08 0.08 0.02 0.00 -
Profit Before Tax 2.86 4.03 3.73 -0.01 -
Current Tax 0.43 0.62 0.63 0.00 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.00 0.00 0.01 0.00 -
Reported Net Profit 2.43 3.41 3.09 -0.01 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 2.43 3.41 3.09 -0.01 -
Adjustment below Net Profit 0.00 0.00 -0.16 0.00 -
Profit/Loss Balance carried down 6.29 2.88 -0.01 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 8.72 6.29 2.93 -0.01 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 2.60 3.64 3.30 -5.12 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 22.45 19.85 16.30 8.72 -
Book Value(Adj)-Unit Curr - - - - -