Profit & Loss

  • Company Name :
Siyaram Recycling Industries Ltd Industry : (Non Ferrous Metals)
  • BSE Code:
  • 544047
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 8.41
  • ISIN Demat:
  • INE0QSK01017
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 6.70
  • Book Value(₹):
  • 58.24
  • Market Cap(₹Cr.):
  • 122.76
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 511.56 412.99 492.87 423.23 138.67
Other Income 2.23 1.26 4.99 3.21 1.06
Stock Adjustments 68.49 27.73 0.00 -5.92 -4.51
Total Income 582.28 441.98 497.86 420.52 135.22
EXPENDITURE :          
Raw Materials 523.89 400.47 451.30 370.25 119.62
Power and Fuel Cost 0.05 0.01 0.00 0.25 0.06
Other Manufacturing Expenses 12.12 9.83 12.57 19.45 6.32
Selling and Administration Expenses 13.70 10.91 14.67 1.98 1.74
Miscellaneous Expenses 1.44 0.84 0.62 17.81 0.05
Employee Benefit Expenses 1.74 1.62 2.24 2.05 2.56
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 29.34 18.31 16.46 8.72 4.86
Interest 7.71 6.69 4.44 2.45 1.55
Gross Profit 21.63 11.62 12.02 6.27 3.31
Depreciation 1.21 1.46 1.69 1.78 1.36
Profit Before Tax 20.42 10.16 10.33 4.49 1.95
Current Tax 5.89 2.85 3.15 1.42 0.45
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.05 -0.21 0.02 -0.14 0.08
Reported Net Profit 14.57 7.52 7.17 3.22 1.42
Extraordinary Items -0.03 0.00 0.01 0.00 0.00
Adjusted Net Profit 14.60 7.52 7.16 3.22 1.42
Adjustment below Net Profit 0.29 0.00 -1.41 0.00 0.00
Profit/Loss Balance carried down 22.40 14.88 9.12 4.18 2.76
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 37.26 22.40 14.88 7.41 4.18
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 6.69 4.00 5.19 2.34 1.03
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 58.24 40.82 33.50 28.08 25.75
Book Value(Adj)-Unit Curr 58.24 40.82 - - -