Profit & Loss

  • Company Name :
Techknowgreen Solutions Ltd Industry : (Miscellaneous)
  • BSE Code:
  • 543991
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 15.43
  • ISIN Demat:
  • INE0P4P01011
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 10.37
  • Book Value(₹):
  • 47.97
  • Market Cap(₹Cr.):
  • 118.12
  • Face Value(₹):
  • 10.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 23.45 1.90 9.87 7.81 -
Other Income 0.05 0.02 0.12 0.05 -
Stock Adjustments 1.40 3.83 0.25 -0.10 -
Total Income 24.90 5.75 10.24 7.76 -
EXPENDITURE :          
Raw Materials 0.67 2.50 5.73 0.53 -
Power and Fuel Cost 0.00 0.00 0.01 0.01 -
Other Manufacturing Expenses 9.76 0.99 0.94 4.00 -
Selling and Administration Expenses 2.93 0.54 0.56 1.24 -
Miscellaneous Expenses 0.10 0.53 0.40 0.17 -
Employee Benefit Expenses 2.46 0.53 0.56 0.64 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 8.98 0.67 2.05 1.17 -
Interest 0.20 0.02 0.50 0.62 -
Gross Profit 8.78 0.65 1.55 0.55 -
Depreciation 0.25 0.08 0.04 0.04 -
Profit Before Tax 8.53 0.57 1.51 0.51 -
Current Tax 2.42 0.17 0.43 0.15 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.00 -0.03 0.00 -0.01 -
Reported Net Profit 6.12 0.42 1.08 0.37 -
Extraordinary Items 0.00 -0.37 0.00 0.00 -
Adjusted Net Profit 6.12 0.79 1.08 0.37 -
Adjustment below Net Profit -0.01 0.00 -0.49 -0.19 -
Profit/Loss Balance carried down 0.42 0.00 -2.13 -2.32 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 6.53 0.42 -1.54 -2.13 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 8.29 0.83 2.12 0.73 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 37.59 10.83 6.98 5.82 -
Book Value(Adj)-Unit Curr 37.59 - - - -