Profit & Loss

  • Company Name :
Sangani Hospitals Ltd Industry : Healthcare
  • BSE Code:
  • -
  • NSE Symbol:
  • SANGANI
  • P/E(TTM):
  • 32.98
  • ISIN Demat:
  • INE0OVI01010
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 1.88
  • Book Value(₹):
  • 26.19
  • Market Cap(₹Cr.):
  • 85.42
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 16.80 12.24 11.66 4.20 -
Other Income 1.57 0.82 0.09 0.00 -
Stock Adjustments 0.38 0.23 0.06 0.25 -
Total Income 18.75 13.29 11.81 4.45 -
EXPENDITURE :          
Raw Materials 3.28 2.36 2.37 0.82 -
Power and Fuel Cost 0.19 0.08 0.09 0.03 -
Other Manufacturing Expenses 2.84 1.66 2.79 0.91 -
Selling and Administration Expenses 6.86 4.60 2.76 0.80 -
Miscellaneous Expenses 0.04 0.00 0.07 0.06 -
Employee Benefit Expenses 1.48 0.65 0.60 0.39 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 4.06 3.92 3.12 1.45 -
Interest 0.00 0.00 0.00 0.00 -
Gross Profit 4.06 3.92 3.12 1.45 -
Depreciation 0.59 0.28 1.07 0.06 -
Profit Before Tax 3.47 3.64 2.05 1.39 -
Current Tax 0.69 0.68 0.47 0.35 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.18 0.25 0.04 0.00 -
Reported Net Profit 2.59 2.70 1.53 1.04 -
Extraordinary Items 0.00 0.00 -0.05 0.00 -
Adjusted Net Profit 2.59 2.70 1.58 1.04 -
Adjustment below Net Profit 0.00 0.00 0.00 0.00 -
Profit/Loss Balance carried down 5.27 2.57 1.04 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 7.86 5.27 2.57 1.04 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 1.88 1.96 1.53 2.64 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 26.19 24.31 18.02 12.64 -
Book Value(Adj)-Unit Curr 26.19 24.31 - - -