Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,162.65 2,753.60 2,408.19 2,119.56 1,406.76
Other Income 100.66 80.82 65.11 175.58 72.38
Stock Adjustments -3.30 14.89 -21.39 23.61 -13.31
Total Income 3,260.01 2,849.31 2,451.91 2,318.75 1,465.83
EXPENDITURE :          
Raw Materials 604.46 546.75 478.51 587.35 305.22
Power and Fuel Cost 32.09 31.53 30.21 28.33 26.95
Other Manufacturing Expenses 821.72 692.00 572.90 454.28 45.61
Selling and Administration Expenses 326.85 272.29 238.18 211.86 390.21
Miscellaneous Expenses 35.07 78.72 185.10 79.43 174.92
Employee Benefit Expenses 493.16 415.59 351.14 305.54 239.95
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 946.66 812.43 595.87 646.87 282.97
Interest 149.02 168.41 171.65 185.40 150.82
Gross Profit 797.64 644.02 424.22 461.47 132.15
Depreciation 148.99 139.13 139.35 125.45 128.16
Profit Before Tax 648.65 504.89 284.87 336.02 3.99
Current Tax 155.47 138.87 99.78 80.83 11.48
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -42.12 29.66 -9.25 -8.53 8.90
Reported Net Profit 535.30 336.36 194.34 263.72 -16.39
Extraordinary Items 0.00 -42.10 -73.25 101.83 361.65
Adjusted Net Profit 535.30 378.46 267.59 161.89 -378.04
Adjustment below Net Profit -2.51 -34.80 1.11 -0.85 0.14
Profit/Loss Balance carried down 1,153.77 852.21 545.24 282.37 298.62
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 1,686.56 1,153.77 740.69 545.24 282.37
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 69.47 44.47 25.70 34.87 -2.39
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 676.69 515.38 446.28 419.84 257.63
Book Value(Adj)-Unit Curr - - - - -