Profit & Loss

  • Company Name :
Emkay Taps & Cutting Tools Ltd Industry : Engineering
  • BSE Code:
  • -
  • NSE Symbol:
  • EMKAYTOOLS
  • P/E(TTM):
  • -
  • ISIN Demat:
  • INE332S01011
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • 269.59
  • Market Cap(₹Cr.):
  • 168.18
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 41.87 104.95 105.35 84.19 66.89
Excise Duty - - 15.39 12.33 9.79
Net Sales 41.87 104.95 89.96 71.86 57.10
Other Income 35.66 44.81 16.42 13.87 9.36
Stock Adjustments - 0.24 3.08 1.91 -2.77
Total Income 77.53 150.00 109.46 87.64 63.69
EXPENDITURE :          
Raw Materials 40.64 17.32 15.11 11.09 8.84
Power and Fuel Cost - 1.77 1.67 1.29 0.77
Other Manufacturing Expenses 1.76 21.02 18.38 16.02 12.91
Selling and Administration Expenses 2.47 9.54 7.78 6.19 4.65
Miscellaneous Expenses 0.92 0.72 0.55 0.67 0.48
Employee Benefit Expenses 0.29 6.65 6.07 4.91 3.56
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 31.44 92.99 59.90 47.48 32.49
Interest 0.07 0.30 0.17 0.15 0.07
Gross Profit 31.37 92.69 59.73 47.33 32.42
Depreciation 0.24 2.61 3.11 3.33 3.37
Profit Before Tax 31.13 90.08 56.62 44.00 29.05
Current Tax 4.37 18.47 12.53 8.70 5.45
Fringe Benefit tax - - - - -
Deferred Tax -0.06 -0.29 -0.04 0.04 -0.23
Reported Net Profit 26.82 71.90 44.13 35.26 23.83
Extraordinary Items 27.87 30.61 10.96 10.12 6.54
Adjusted Net Profit -1.05 41.29 33.17 25.14 17.29
Adjustment below Net Profit - - - - -
Profit/Loss Balance carried down 280.27 208.37 164.24 128.98 105.15
Statutory Appropriations - - - - -
Appropriations 34.27 - - -0.01 -
P & L Balance carried down 272.82 280.27 208.37 164.24 128.98
Dividend - - - -0.01 -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr 25.13 67.38 41.35 33.04 22.33
Earnings Per Share(Adj)-Unit Curr 25.13 67.38 41.35 33.04 -
Book Value 269.59 280.10 211.71 169.63 136.58
Book Value(Adj)-Unit Curr 269.59 280.10 211.71 169.63 -