Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 10,751.51 9,053.84 11,184.40 10,481.09 7,765.96
Other Income 497.06 513.21 275.61 106.65 97.15
Stock Adjustments 382.40 -22.03 -359.94 373.50 105.32
Total Income 11,630.97 9,545.02 11,100.07 10,961.24 7,968.43
EXPENDITURE :          
Raw Materials 9,550.37 8,149.00 9,928.60 9,534.40 6,729.31
Power and Fuel Cost 62.47 66.60 59.83 37.72 40.79
Other Manufacturing Expenses 102.27 96.71 84.13 86.44 24.21
Selling and Administration Expenses 110.28 94.84 64.72 78.13 131.08
Miscellaneous Expenses 60.09 40.50 67.36 24.90 12.75
Employee Benefit Expenses 163.77 121.34 -6.33 100.50 201.98
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,581.73 976.05 901.75 1,099.14 828.30
Interest 440.00 450.37 262.82 48.80 30.25
Gross Profit 1,141.73 525.68 638.93 1,050.34 798.05
Depreciation 42.27 37.95 32.78 31.81 32.95
Profit Before Tax 1,099.46 487.73 606.15 1,018.53 765.10
Current Tax 282.32 123.48 128.29 250.60 225.59
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.74 2.61 27.43 10.53 -31.25
Reported Net Profit 818.89 361.64 450.44 757.41 570.77
Extraordinary Items 0.85 1.43 0.45 2.10 0.43
Adjusted Net Profit 818.04 360.21 449.99 755.31 570.34
Adjustment below Net Profit -0.36 -0.26 0.92 0.62 -1.30
Profit/Loss Balance carried down 1,904.42 1,687.07 1,585.49 1,077.45 507.99
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 339.49 144.03 349.78 249.99 0.00
P & L Balance carried down 2,383.46 1,904.42 1,687.07 1,585.49 1,077.45
Dividend 339.49 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 3,300.00 0.00 0.00 3,400.00 243.00
Dividend Per Share(Rs) 33.00 0.00 0.00 34.00 24.30
Earnings Per Share-Unit Curr 79.60 35.15 43.78 73.62 554.79
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 284.85 238.29 217.16 207.29 1,579.09
Book Value(Adj)-Unit Curr - - - - -