| INCOME : | 
			
		
		
	
		| Operating Income | 
					1,691.75 | 
							1,628.69 | 
							1,087.53 | 
							920.09 | 
							1,013.55 | 
			
	
	
		| Other Income | 
					3.51 | 
							5.94 | 
							3.46 | 
							0.34 | 
							0.12 | 
				
	
	
	
		| Total Income | 
					1,695.26 | 
							1,634.63 | 
							1,090.99 | 
							920.43 | 
							1,013.67 | 
				
	
	
		| EXPENDITURE : | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Operating & Administration Expenses | 
					- | 
							- | 
							- | 
							- | 
							- | 
				
	
	
	 
		| Miscellaneous Expenses | 
					402.02 | 
							179.62 | 
							194.20 | 
							139.66 | 
							507.75 | 
		
	
	
	
		| Interest | 
					631.96 | 
							592.23 | 
							468.64 | 
							401.76 | 
							467.99 | 
				
	
	
	
		| Less: Pre-operative Expenses Capitalised | 
					- | 
							- | 
							- | 
							- | 
							- | 
				
	
	
	
		| Employee Expense | 
					389.20 | 
							324.72 | 
							246.15 | 
							210.39 | 
							188.98 | 
				
	
	
	 
		| Total Expenditure | 
					1,550.32 | 
							1,216.52 | 
							996.27 | 
							831.61 | 
							1,224.78 | 
				
	
	
	
		| Gross Profit | 
					144.94 | 
							418.12 | 
							94.72 | 
							88.80 | 
							-211.11 | 
				
	
	
	
		| Depreciation | 
					6.85 | 
							5.68 | 
							4.76 | 
							5.86 | 
							6.69 | 
				
	
   
	
		| Profit Before Tax | 
					138.09 | 
							412.44 | 
							89.96 | 
							82.94 | 
							-217.80 | 
				
	
	
	
		| Current Tax | 
					50.32 | 
							34.79 | 
							0.02 | 
							0.20 | 
							62.22 | 
				
	
	
	
		| Fringe Benefit tax | 
					0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
				
	
	
	
		| Deferred Tax | 
					-21.92 | 
							63.82 | 
							19.22 | 
							21.79 | 
							-120.07 | 
				
	
	
	
	
		| Reported Net Profit | 
					109.69 | 
							313.82 | 
							70.72 | 
							60.95 | 
							-159.95 | 
				
	
	
	
		| Extraordinary Items | 
					0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
			
	
	
		| Adjusted Net Profit | 
					109.69 | 
							313.82 | 
							70.72 | 
							60.95 | 
							-159.95 | 
			
	
	
		| Adjustment below net profit  | 
					-6.92 | 
							-3.70 | 
							-2.63 | 
							-1.67 | 
							-1.24 | 
			
	
	
		| Profit/Loss Balance brought forward | 
					456.71 | 
							209.35 | 
							155.41 | 
							108.31 | 
							269.51 | 
				
	
	
	
		| Appropriations | 
					0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
				
	
	
	
		| P & L Balance carried down | 
					537.54 | 
							456.71 | 
							209.35 | 
							155.41 | 
							108.31 | 
				
	
	
	
		| Dividend | 
					0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
				
	
	
	 
		| Preference Share Dividend | 
					0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
				
	
	
	
		| Equity Dividend Rate (%) | 
					0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
			
	
	
	
		| Dividend Per Share(Rs) | 
					0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
				
	
	
	 
		| Earnings Per Share-Unit Curr | 
					6.90 | 
							19.94 | 
							5.84 | 
							5.07 | 
							-13.31 | 
				
	
	
	
		| Earnings Per Share(Adj)-Unit Curr | 
					- | 
							- | 
							- | 
							- | 
							- | 
				
	
	
	
		| Book Value-Unit Curr | 
					127.44 | 
							121.64 | 
							108.01 | 
							85.16 | 
							79.77 | 
				
	
	
	
		| Book Value(Adj)-Unit Curr | 
					- | 
							- | 
							- | 
							- | 
							- |