Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 488.32 445.88 420.16 352.96 352.86
Other Income 7.01 11.82 4.77 4.00 2.78
Stock Adjustments 50.35 17.89 7.72 39.88 -2.67
Total Income 545.68 475.59 432.65 396.84 352.97
EXPENDITURE :          
Raw Materials 231.97 199.64 176.33 171.77 142.22
Power and Fuel Cost 0.65 0.81 0.68 0.57 0.61
Other Manufacturing Expenses 57.97 48.66 47.86 40.29 31.89
Selling and Administration Expenses 70.05 59.98 50.20 45.26 52.31
Miscellaneous Expenses 59.95 63.61 53.60 49.47 41.15
Employee Benefit Expenses 76.76 73.36 65.24 60.57 52.40
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 48.32 29.53 38.74 28.92 32.39
Interest 8.58 5.25 5.01 5.23 6.38
Gross Profit 39.74 24.28 33.73 23.69 26.01
Depreciation 14.68 14.08 13.67 13.06 12.83
Profit Before Tax 25.06 10.20 20.06 10.63 13.18
Current Tax 10.71 5.30 9.70 6.11 2.44
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.18 -0.37 -2.12 -1.10 -4.53
Reported Net Profit 15.53 5.27 12.48 5.62 15.27
Extraordinary Items 0.10 -0.94 -3.44 0.01 0.01
Adjusted Net Profit 15.43 6.21 15.92 5.61 15.26
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -39.04 -44.31 -56.79 -62.41 -77.69
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -23.51 -39.04 -44.31 -56.79 -62.41
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 6.45 2.19 5.19 2.35 6.39
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 53.10 46.65 44.44 38.33 35.97
Book Value(Adj)-Unit Curr - - - - -