Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 580.99 586.82 526.02 381.83 234.41
Other Income 9.77 8.45 7.53 8.16 3.83
Stock Adjustments 0.54 -11.88 6.43 28.27 5.47
Total Income 591.30 583.39 539.98 418.26 243.71
EXPENDITURE :          
Raw Materials 475.59 440.95 401.25 315.76 174.24
Power and Fuel Cost 0.25 0.17 0.17 0.17 0.11
Other Manufacturing Expenses 0.76 0.68 0.59 0.63 0.52
Selling and Administration Expenses 20.06 30.11 31.75 24.78 18.96
Miscellaneous Expenses 3.00 9.52 8.54 4.97 10.36
Employee Benefit Expenses 37.27 39.76 36.49 30.03 25.43
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 54.37 62.22 61.20 41.93 14.08
Interest 3.40 2.88 3.52 3.93 2.73
Gross Profit 50.97 59.34 57.68 38.00 11.35
Depreciation 11.88 10.77 9.38 8.44 7.15
Profit Before Tax 39.09 48.57 48.30 29.56 4.20
Current Tax 8.87 13.67 13.98 6.01 4.03
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.43 -1.28 -1.27 0.04 -2.77
Reported Net Profit 29.78 36.18 35.58 23.51 2.94
Extraordinary Items -0.04 -0.17 0.38 2.75 0.01
Adjusted Net Profit 29.82 36.35 35.20 20.76 2.93
Adjustment below Net Profit 0.14 -1.03 -0.16 -0.24 -0.01
Profit/Loss Balance carried down 337.33 302.18 266.77 243.49 240.37
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 -0.20
P & L Balance carried down 367.26 337.33 302.18 266.77 243.49
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 33.09 40.20 39.53 26.12 3.27
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 418.06 384.82 345.76 306.41 280.55
Book Value(Adj)-Unit Curr - - - - -