Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '15 Mar '14 Mar '13 Mar '12 Mar '11
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 448.87 9,830.88 9,222.27 6,593.61 5,243.15
Other Income 102.41 986.07 102.86 158.27 64.16
Stock Adjustments -5.68 -441.58 -11.99 197.70 130.21
Total Income 545.60 10,375.37 9,313.14 6,949.58 5,437.52
EXPENDITURE :          
Raw Materials 456.51 9,166.30 8,774.76 6,375.85 4,999.91
Power and Fuel Cost 0.41 0.91 1.21 0.89 0.50
Other Manufacturing Expenses 0.25 1.69 2.24 1.78 2.68
Selling and Administration Expenses 3.36 11.84 25.65 21.56 27.41
Miscellaneous Expenses 4.38 2,043.24 9.77 9.35 4.95
Employee Benefit Expenses 4.39 12.51 17.64 16.22 12.35
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 76.29 -861.11 481.88 523.93 389.72
Interest 313.17 288.28 202.51 204.24 117.69
Gross Profit -236.88 -1,149.39 279.37 319.69 272.03
Depreciation 10.34 22.43 23.30 22.39 5.98
Profit Before Tax -247.22 -1,171.82 256.07 297.30 266.05
Current Tax 109.23 -0.62 0.00 2.42 2.78
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 403.93 -399.33 2.27 1.30 -0.58
Reported Net Profit -760.37 -771.87 253.80 293.58 263.85
Extraordinary Items 0.00 -390.59 0.00 0.00 0.00
Adjusted Net Profit -760.37 -381.28 253.80 293.58 263.85
Adjustment below Net Profit -0.26 22.75 0.00 0.00 0.00
Profit/Loss Balance carried down 254.22 1,003.34 802.67 605.76 410.75
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 53.13 96.67 68.84
P & L Balance carried down -506.41 254.22 1,003.34 802.67 605.76
Dividend 0.00 0.00 19.45 36.41 36.41
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 30.00 60.00 60.00
Dividend Per Share(Rs) 0.00 0.00 3.00 6.00 6.00
Earnings Per Share-Unit Curr 0.00 0.00 38.64 47.41 42.49
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 29.41 135.19 249.62 218.36 176.95
Book Value(Adj)-Unit Curr 29.41 135.19 249.62 218.36 176.95