Profit & Loss

  • Company Name :
Inter Globe Finance Ltd Industry : (Finance)
  • BSE Code:
  • 511391
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 150.91
  • ISIN Demat:
  • INE661M01016
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.45
  • Book Value(₹):
  • 106.68
  • Market Cap(₹Cr.):
  • 92.12
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Operating Income 146.20 224.83 21.38 21.06 28.48
Other Income 2.24 5.24 0.70 0.00 0.00
Total Income 148.44 230.07 22.08 21.06 28.48
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.62 11.21 0.83 5.49 2.47
Interest 1.50 1.46 1.39 1.48 1.66
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 1.66 1.53 1.43 1.19 1.39
Total Expenditure 144.47 217.99 19.59 21.65 28.42
Gross Profit 3.97 12.08 2.50 -0.61 0.06
Depreciation 0.15 0.10 0.09 0.12 0.17
Profit Before Tax 3.82 11.98 2.41 -0.73 -0.11
Current Tax 0.44 3.54 0.54 0.77 0.48
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.01 0.00 0.03 0.07 0.08
Reported Net Profit 3.37 8.44 1.84 -1.56 -0.67
Extraordinary Items 0.00 -0.89 -0.11 -5.13 -2.49
Adjusted Net Profit 3.37 9.33 1.95 3.57 1.82
Adjustment below net profit 0.01 0.01 0.05 0.01 -0.01
Profit/Loss Balance brought forward 0.00 -3.82 -5.72 -4.16 -3.49
Appropriations 2.53 2.51 0.00 0.00 0.00
P & L Balance carried down 0.01 0.01 -3.82 -5.72 -4.16
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 3.76 12.37 2.70 -2.29 -0.98
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 129.93 142.81 130.43 127.66 129.94
Book Value(Adj)-Unit Curr 129.93 142.81 130.43 127.66 129.94