Profit & Loss

  • Company Name :
Havells India Ltd Industry : (Consumer Durables)
  • BSE Code:
  • 517354
  • NSE Symbol:
  • HAVELLS
  • P/E(TTM):
  • 64.20
  • ISIN Demat:
  • INE176B01034
  • Div & Yield%:
  • 0.68
  • EPS(TTM):
  • 22.81
  • Book Value(₹):
  • 132.88
  • Market Cap(₹Cr.):
  • 91,803.08
  • Face Value(₹):
  • 1.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 21,745.81 18,549.90 16,868.38 13,888.53 10,427.92
Other Income 302.47 248.73 177.02 160.42 187.82
Stock Adjustments 498.13 -242.73 641.20 219.48 531.07
Total Income 22,546.41 18,555.90 17,686.60 14,268.43 11,146.81
EXPENDITURE :          
Raw Materials 14,649.58 11,903.27 11,938.08 9,296.01 6,774.46
Power and Fuel Cost 157.11 135.33 119.27 99.57 84.32
Other Manufacturing Expenses 1,065.46 902.62 825.95 712.83 584.94
Selling and Administration Expenses 2,200.99 1,858.32 1,651.36 1,147.31 972.39
Miscellaneous Expenses 141.82 82.85 75.64 66.69 74.96
Employee Benefit Expenses 1,851.82 1,541.06 1,274.98 1,014.65 885.33
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,479.63 2,132.45 1,801.32 1,931.37 1,770.41
Interest 71.82 84.14 54.96 66.75 89.97
Gross Profit 2,407.81 2,048.31 1,746.36 1,864.62 1,680.44
Depreciation 398.72 338.48 296.11 260.83 248.86
Profit Before Tax 2,009.09 1,709.83 1,450.25 1,603.79 1,431.58
Current Tax 502.45 440.61 364.41 397.55 339.35
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 17.80 -3.99 10.89 11.51 52.59
Reported Net Profit 1,488.84 1,273.21 1,074.95 1,194.73 1,039.64
Extraordinary Items -11.19 7.62 -0.10 -0.34 29.33
Adjusted Net Profit 1,500.03 1,265.59 1,075.05 1,195.07 1,010.31
Adjustment below Net Profit -22.36 -4.81 -7.67 5.52 -2.02
Profit/Loss Balance carried down 6,469.42 5,671.03 5,073.63 4,280.48 3,430.66
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 626.93 470.01 469.88 407.10 187.80
P & L Balance carried down 7,308.97 6,469.42 5,671.03 5,073.63 4,280.48
Dividend 250.78 188.00 187.95 187.89 187.80
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 1,000.00 900.00 750.00 750.00 650.00
Dividend Per Share(Rs) 10.00 9.00 7.50 7.50 6.50
Earnings Per Share-Unit Curr 23.75 20.32 17.16 19.08 16.61
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 132.89 118.69 105.58 95.62 82.50
Book Value(Adj)-Unit Curr 132.89 118.69 105.58 95.62 82.50