Profit & Loss

  • Company Name :
Mcleod Russel India Ltd Industry : (Plantation & Plantation Products)
  • BSE Code:
  • 532654
  • NSE Symbol:
  • MCLEODRUSS
  • P/E(TTM):
  • -
  • ISIN Demat:
  • INE942G01012
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -28.78
  • Market Cap(₹Cr.):
  • 361.10
  • Face Value(₹):
  • 5.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 923.42 1,096.70 1,108.53 1,111.86 856.70
Excise Duty - - - - -
Net Sales 923.42 1,096.70 1,108.53 1,111.86 856.70
Other Income 6.07 13.66 5.54 8.48 210.86
Stock Adjustments -6.44 0.13 -1.43 8.18 -25.47
Total Income 923.05 1,110.49 1,112.64 1,128.52 1,042.09
EXPENDITURE :          
Raw Materials 12.41 37.66 124.11 103.35 -
Power and Fuel Cost 125.95 139.03 131.03 117.60 112.22
Other Manufacturing Expenses 91.57 103.13 106.12 121.97 76.20
Selling and Administration Expenses 60.15 76.29 64.56 67.73 62.20
Miscellaneous Expenses 12.60 949.83 17.11 12.99 27.73
Employee Benefit Expenses 687.81 662.29 575.48 531.14 514.85
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -67.44 -857.74 94.25 173.75 248.90
Interest 185.04 183.92 152.08 187.20 214.41
Gross Profit -252.48 -1,041.66 -57.83 -13.45 34.49
Depreciation 52.02 52.55 56.28 70.75 62.47
Profit Before Tax -304.50 -1,094.21 -114.11 -84.20 -27.98
Current Tax 0.03 0.03 0.43 17.78 -
Fringe Benefit tax - - - - -
Deferred Tax -38.89 -44.82 21.62 -49.14 -40.26
Reported Net Profit -265.65 -1,049.42 -136.17 -52.84 12.28
Extraordinary Items 0.01 -933.48 0.33 1.16 115.90
Adjusted Net Profit -265.66 -115.94 -136.50 -54.00 -103.62
Adjustment below Net Profit - - - - -13.38
Profit/Loss Balance carried down -1,253.31 -188.49 -44.04 20.79 21.90
Statutory Appropriations - - - - -
Appropriations 10.84 15.39 8.28 12.00 -
P & L Balance carried down -1,529.80 -1,253.31 -188.49 -44.04 20.79
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr -25.43 -100.47 -13.04 -5.06 1.18
Earnings Per Share(Adj)-Unit Curr -25.43 -100.47 -13.04 -5.06 1.18
Book Value -10.38 14.03 115.81 127.67 127.48
Book Value(Adj)-Unit Curr -10.38 14.03 115.81 127.67 127.48