Profit & Loss

  • Company Name :
Supra Pacific Financial Services Ltd Industry : (Finance)
  • BSE Code:
  • 540168
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 23.92
  • ISIN Demat:
  • INE268T01015
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 1.13
  • Book Value(₹):
  • 23.30
  • Market Cap(₹Cr.):
  • 89.98
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Operating Income 47.51 25.89 12.28 6.34 1.78
Other Income 0.41 0.02 0.08 0.00 0.22
Total Income 47.92 25.91 12.36 6.34 2.00
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.61 0.41 0.32 0.39 0.13
Interest 18.38 9.32 5.04 2.88 0.77
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 18.07 9.66 3.66 0.89 0.38
Total Expenditure 42.17 22.51 10.61 5.38 1.77
Gross Profit 5.75 3.40 1.77 0.95 0.23
Depreciation 4.75 2.80 1.26 0.23 0.11
Profit Before Tax 1.00 0.60 0.51 0.72 0.12
Current Tax 0.37 0.20 0.05 0.22 0.26
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.51 -0.27 0.19 -0.01 -0.22
Reported Net Profit 1.14 0.67 0.26 0.51 0.10
Extraordinary Items 0.00 0.00 0.00 0.00 -0.09
Adjusted Net Profit 1.14 0.67 0.26 0.51 0.19
Adjustment below net profit 0.00 0.00 0.00 0.50 -0.50
Profit/Loss Balance brought forward 1.06 0.50 0.30 -0.61 -0.19
Appropriations 0.00 0.00 0.05 0.00 0.00
P & L Balance carried down 1.96 1.06 0.50 0.30 -0.61
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.38 0.25 0.20 0.56 0.17
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 21.52 19.93 16.68 12.43 8.98
Book Value(Adj)-Unit Curr 21.52 19.93 16.68 12.43 8.98