Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '06 Mar '05 Mar '04 Mar '03 Mar '02
INCOME :          
Sales Turnover 12,362.20 9,385.55 9,019.14 5,797.33 5,526.68
Excise Duty 1,477.42 1,185.17 895.73 829.09 757.39
Net Sales 10,884.78 8,200.38 8,123.41 4,968.24 4,769.29
Other Income 302.40 238.81 147.07 108.08 319.68
Stock Adjustments 232.41 2.92 -129.59 280.65 -192.82
Total Income 11,419.59 8,442.11 8,140.89 5,356.97 4,896.15
EXPENDITURE :          
Raw Materials 5,809.16 3,747.51 4,521.88 2,096.48 1,843.37
Power and Fuel Cost 1,295.23 1,012.01 742.96 704.99 597.97
Other Manufacturing Expenses 843.47 771.83 619.21 510.01 414.85
Selling and Administration Expenses 600.12 505.49 514.95 411.79 445.59
Miscellaneous Expenses 126.48 189.52 100.93 132.98 130.40
Employee Benefit Expenses 454.66 522.10 533.57 414.77 549.53
Less: Preoperative Expenditure - - - - 0.16
Total Expenses - - - - 3,981.55
Operating Profit 2,290.47 1,693.65 1,107.39 1,085.95 914.60
Interest 134.79 162.30 299.24 368.97 379.56
Gross Profit 2,155.68 1,531.35 808.15 716.98 535.04
Depreciation 561.49 505.70 471.59 454.34 424.41
Profit Before Tax 1,594.19 1,025.65 336.56 262.64 110.63
Current Tax 304.00 105.99 7.00 19.00 -5.63
Fringe Benefit tax 4.64 - - - -
Deferred Tax 121.80 133.93 56.00 39.47 8.79
Reported Net Profit 1,163.75 785.73 273.56 204.17 107.47
Extraordinary Items 87.33 -42.09 -117.74 -43.61 44.74
Adjusted Net Profit 1,076.42 827.82 391.30 247.78 62.73
Adjustment below Net Profit -5.96 4.41 - -683.34 -
Profit/Loss Balance carried down 992.65 772.82 940.48 1,807.90 1,699.85
Statutory Appropriations - - - - -
Appropriations 774.54 570.31 441.22 388.25 -0.58
P & L Balance carried down 1,375.90 992.65 772.82 940.48 1,807.90
Dividend 136.52 111.70 62.05 55.85 49.65
Preference Dividend - - - - -
Equity Dividend (%) 55.00 45.00 25.00 22.50 20.00
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr 45.96 30.91 10.66 7.91 4.32
Earnings Per Share(Adj)-Unit Curr 45.96 30.91 10.66 7.91 4.32
Book Value 197.99 117.29 91.23 91.75 113.52
Book Value(Adj)-Unit Curr 197.99 117.29 91.23 91.75 113.52