Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 15,433.00 13,510.54 11,181.03 7,762.80 4,848.29
Other Income 4,390.26 1,448.95 1,511.16 621.80 679.84
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 19,823.26 14,959.49 12,692.19 8,384.60 5,528.13
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 102.93 63.52 53.06 37.96 29.38
Other Manufacturing Expenses 413.74 376.59 318.48 222.82 178.19
Selling and Administration Expenses 3,588.17 2,937.77 1,832.82 1,170.34 695.70
Miscellaneous Expenses 590.62 2,089.32 452.59 315.66 1,971.03
Employee Benefit Expenses 471.54 332.66 280.60 274.28 212.14
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 14,656.26 9,159.63 9,754.64 6,363.54 2,441.69
Interest 22.86 0.00 0.00 0.00 0.00
Gross Profit 14,633.40 9,159.63 9,754.64 6,363.54 2,441.69
Depreciation 427.09 338.99 302.21 259.72 166.15
Profit Before Tax 14,206.31 8,820.64 9,452.43 6,103.82 2,275.54
Current Tax 3,036.00 2,060.00 2,214.00 1,470.00 504.62
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -75.39 125.33 5.53 12.71 -16.36
Reported Net Profit 11,245.70 6,635.31 7,232.90 4,621.11 1,787.28
Extraordinary Items 264.96 89.99 69.09 40.88 -1,295.84
Adjusted Net Profit 10,980.74 6,545.32 7,163.81 4,580.23 3,083.12
Adjustment below Net Profit -2.66 -1.35 0.83 -0.87 0.34
Profit/Loss Balance carried down 10,691.44 9,967.48 11,395.75 8,000.64 6,757.52
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 4,617.50 5,910.00 8,662.00 1,225.13 544.50
P & L Balance carried down 17,316.98 10,691.44 9,967.48 11,395.75 8,000.64
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 3,500.00 9,000.00 8,000.00 4,200.00 2,475.00
Dividend Per Share(Rs) 35.00 90.00 80.00 42.00 24.75
Earnings Per Share-Unit Curr 45.44 134.05 146.12 93.36 36.11
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 105.81 391.15 336.90 233.29 165.03
Book Value(Adj)-Unit Curr - - - - -