Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Operating Income 4,977.33 3,758.23 2,837.35 2,634.07 2,229.87
Other Income 2.34 2.98 0.83 1.22 3.89
Total Income 4,979.67 3,761.21 2,838.18 2,635.29 2,233.76
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 51.48 43.06 38.80 32.46 27.73
Interest 18.55 16.19 14.91 13.87 15.70
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 614.21 521.56 411.71 331.84 269.20
Total Expenditure 1,361.23 997.39 780.51 655.36 528.91
Gross Profit 3,618.44 2,763.82 2,057.67 1,979.93 1,704.85
Depreciation 85.39 65.71 50.50 50.90 47.07
Profit Before Tax 3,533.05 2,698.11 2,007.17 1,929.03 1,657.78
Current Tax 870.49 612.14 509.50 476.65 389.25
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 11.90 36.24 -18.11 -1.71 23.16
Reported Net Profit 2,650.66 2,049.73 1,515.78 1,454.09 1,245.37
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 2,650.66 2,049.73 1,515.78 1,454.09 1,245.37
Adjustment below net profit -4.22 -2.47 -0.38 1.97 1.33
Profit/Loss Balance brought forward 2,681.89 2,112.11 1,816.47 1,564.28 1,148.99
Appropriations 2,012.34 1,477.48 1,219.76 1,203.87 831.41
P & L Balance carried down 3,315.99 2,681.89 2,112.11 1,816.47 1,564.28
Dividend 2,012.34 1,477.48 1,219.76 1,203.87 831.41
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 12,200.00 8,820.00 7,250.00 6,950.00 5,310.00
Dividend Per Share(Rs) 1,220.00 882.00 725.00 695.00 531.00
Earnings Per Share-Unit Curr 1,501.79 1,161.32 858.80 823.85 705.59
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 1,992.60 1,633.34 1,310.52 1,143.01 998.56
Book Value(Adj)-Unit Curr - - - - -