Profit & Loss

  • Company Name :
Titagarh Rail Systems Ltd Industry : (Capital Goods-Non Electrical Equipment)
  • BSE Code:
  • 532966
  • NSE Symbol:
  • TITAGARH
  • P/E(TTM):
  • 43.66
  • ISIN Demat:
  • INE615H01020
  • Div & Yield%:
  • 0.11
  • EPS(TTM):
  • 20.41
  • Book Value(₹):
  • 187.10
  • Market Cap(₹Cr.):
  • 12,002.13
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,865.82 3,853.30 2,780.53 1,495.51 1,025.79
Other Income 75.25 45.67 47.44 18.06 15.72
Stock Adjustments 36.06 -36.38 15.37 -10.32 -13.70
Total Income 3,977.13 3,862.59 2,843.34 1,503.25 1,027.81
EXPENDITURE :          
Raw Materials 2,964.91 2,951.70 2,165.42 1,063.46 717.72
Power and Fuel Cost 59.54 50.46 43.70 33.26 26.48
Other Manufacturing Expenses 260.29 215.28 188.99 111.39 80.85
Selling and Administration Expenses 50.18 44.64 30.59 16.45 26.57
Miscellaneous Expenses 42.12 36.62 96.08 94.88 12.70
Employee Benefit Expenses 85.89 66.29 56.53 45.42 28.48
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 514.20 497.60 262.03 138.39 135.01
Interest 73.14 73.45 80.75 57.27 54.79
Gross Profit 441.06 424.15 181.28 81.12 80.22
Depreciation 29.50 27.10 22.50 18.38 15.73
Profit Before Tax 411.56 397.05 158.78 62.74 64.49
Current Tax 99.53 102.99 53.06 26.32 1.77
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 8.60 -2.85 2.35 2.93 12.44
Reported Net Profit 303.43 296.91 103.37 33.49 50.28
Extraordinary Items 0.17 0.00 -30.01 -23.95 3.87
Adjusted Net Profit 303.26 296.91 133.38 57.44 46.41
Adjustment below Net Profit -1.47 -0.09 -0.02 0.15 0.31
Profit/Loss Balance carried down 708.06 417.62 314.27 280.47 259.59
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 10.77 6.38 0.00 -0.16 -0.49
P & L Balance carried down 999.25 708.06 417.62 314.27 310.67
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 50.00 40.00 25.00 0.00 0.00
Dividend Per Share(Rs) 1.00 0.80 0.50 0.00 0.00
Earnings Per Share-Unit Curr 22.53 22.05 8.64 2.80 4.21
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 187.13 165.48 80.53 72.74 73.01
Book Value(Adj)-Unit Curr 187.13 165.48 80.53 72.74 73.01