Profit & Loss

  • Company Name :
Tomorrow Technologies Global Innovations Ltd Industry : (Finance)
  • BSE Code:
  • 512018
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE135H01029
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • 1.41
  • Market Cap(₹Cr.):
  • 96.90
  • Face Value(₹):
  • 1.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Operating Income 4.44 10.58 9.59 7.86 -2.31
Other Income 0.00 0.00 0.00 0.00 0.00
Total Income 4.44 10.58 9.59 7.86 -2.31
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 3.14 0.27 1.35 0.00 0.00
Interest 0.00 0.00 0.00 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.14 0.14 0.14 0.13 0.12
Total Expenditure 8.37 9.73 10.45 6.14 1.29
Gross Profit -3.94 0.85 -0.86 1.72 -3.61
Depreciation 0.00 0.00 0.00 0.00 0.00
Profit Before Tax -3.94 0.85 -0.86 1.72 -3.61
Current Tax 0.00 0.01 0.00 0.02 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit -3.94 0.84 -0.86 1.70 -3.61
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit -3.94 0.84 -0.86 1.70 -3.61
Adjustment below net profit 0.00 0.00 -0.01 0.00 0.00
Profit/Loss Balance brought forward 3.71 2.88 3.74 2.04 5.65
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -0.23 3.71 2.88 3.74 2.04
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -0.34 0.07 -0.07 0.15 -0.31
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 1.42 1.30 0.82 1.08 0.68
Book Value(Adj)-Unit Curr 1.42 1.30 0.82 1.08 0.68