Profit & Loss

  • Company Name :
Gland Pharma Ltd Industry : (Pharmaceuticals)
  • BSE Code:
  • 543245
  • NSE Symbol:
  • GLAND
  • P/E(TTM):
  • 22.00
  • ISIN Demat:
  • INE068V01023
  • Div & Yield%:
  • 1.34
  • EPS(TTM):
  • 68.05
  • Book Value(₹):
  • 556.80
  • Market Cap(₹Cr.):
  • 24,664.98
  • Face Value(₹):
  • 1.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 4,167.43 3,616.53 4,400.71 3,462.88 2,633.24
Excise Duty - - - - -
Net Sales 4,167.43 3,616.53 4,400.71 3,462.88 2,633.24
Other Income 166.67 240.46 223.94 134.78 139.17
Stock Adjustments -87.43 46.92 -36.69 273.49 6.90
Total Income 4,246.67 3,903.91 4,587.96 3,871.15 2,779.31
EXPENDITURE :          
Raw Materials 1,732.88 1,732.34 2,072.53 1,765.36 1,108.93
Power and Fuel Cost 117.20 124.84 95.05 74.59 78.50
Other Manufacturing Expenses 186.92 153.84 137.19 130.84 102.23
Selling and Administration Expenses 175.97 189.65 177.43 128.44 98.54
Miscellaneous Expenses 48.31 100.99 32.61 23.51 18.82
Employee Benefit Expenses 409.95 399.70 338.57 311.36 277.66
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,575.44 1,202.55 1,734.58 1,437.04 1,094.63
Interest 7.84 7.41 5.24 3.41 7.18
Gross Profit 1,567.60 1,195.14 1,729.34 1,433.63 1,087.45
Depreciation 162.11 146.74 110.30 98.78 94.59
Profit Before Tax 1,405.49 1,048.40 1,619.04 1,334.85 992.86
Current Tax 337.49 275.38 392.88 337.73 251.83
Fringe Benefit tax - - - - -
Deferred Tax 24.68 -2.80 14.01 0.12 -31.82
Reported Net Profit 1,043.33 775.83 1,212.16 997.01 772.86
Extraordinary Items -0.39 -39.55 3.22 0.02 12.99
Adjusted Net Profit 1,043.72 815.38 1,208.94 996.99 759.87
Adjustment below Net Profit - - - - -
Profit/Loss Balance carried down 6,010.70 5,234.88 4,022.72 3,025.72 2,252.86
Statutory Appropriations - - - - -
Appropriations - - - - -
P & L Balance carried down 7,054.03 6,010.70 5,234.88 4,022.72 3,025.72
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 2,000.00 - - - -
Dividend Per Share(Rs) 20.00 - - - -
Earnings Per Share-Unit Curr 63.34 47.11 73.78 60.95 49.88
Earnings Per Share(Adj)-Unit Curr 63.34 47.11 73.78 60.95 -
Book Value 546.13 482.90 435.68 360.86 235.32
Book Value(Adj)-Unit Curr 546.13 482.90 435.68 360.86 -