Profit & Loss

  • Company Name :
NBCC (India) Ltd Industry : (Miscellaneous)
  • BSE Code:
  • 534309
  • NSE Symbol:
  • NBCC
  • P/E(TTM):
  • 52.49
  • ISIN Demat:
  • INE095N01031
  • Div & Yield%:
  • 0.60
  • EPS(TTM):
  • 2.13
  • Book Value(₹):
  • 8.62
  • Market Cap(₹Cr.):
  • 30,186.00
  • Face Value(₹):
  • 1.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 8,725.36 8,026.73 6,736.31 5,546.62 4,947.45
Other Income 371.90 201.19 187.50 187.58 172.63
Stock Adjustments -147.98 -96.17 -108.88 -36.67 -48.11
Total Income 8,949.28 8,131.75 6,814.93 5,697.53 5,071.97
EXPENDITURE :          
Raw Materials 21.33 3.99 0.11 25.56 1.32
Power and Fuel Cost 2.67 1.69 2.18 2.89 1.71
Other Manufacturing Expenses 7,518.84 7,148.52 5,954.52 5,031.83 4,476.23
Selling and Administration Expenses 56.86 39.54 23.43 17.02 14.06
Miscellaneous Expenses 444.33 224.34 258.77 137.94 81.15
Employee Benefit Expenses 267.05 252.19 256.50 235.82 238.31
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 638.20 461.48 319.43 246.47 259.19
Interest 4.64 3.04 5.04 8.02 12.43
Gross Profit 633.56 458.44 314.39 238.45 246.76
Depreciation 3.80 1.95 2.11 1.72 2.31
Profit Before Tax 629.76 456.49 312.28 236.73 244.45
Current Tax 94.32 96.32 91.28 32.69 40.87
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 59.33 15.81 -10.14 21.18 1.83
Reported Net Profit 476.11 344.36 231.13 182.86 201.74
Extraordinary Items -62.78 -122.03 -119.67 -76.47 0.00
Adjusted Net Profit 538.89 466.39 350.80 259.33 201.74
Adjustment below Net Profit -91.63 0.00 3.11 0.00 0.00
Profit/Loss Balance carried down 1,643.47 1,396.30 1,252.06 1,153.80 976.36
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 256.50 97.20 90.00 84.60 24.30
P & L Balance carried down 1,771.44 1,643.47 1,396.30 1,252.06 1,153.80
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 67.00 63.00 54.00 50.00 47.00
Dividend Per Share(Rs) 0.67 0.63 0.54 0.50 0.47
Earnings Per Share-Unit Curr 1.76 1.91 1.28 1.02 1.12
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 8.62 11.88 10.64 9.86 9.40
Book Value(Adj)-Unit Curr 8.62 7.92 7.09 6.57 6.27