Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 23,186.39 22,809.40 28,359.35 18,080.88 15,920.46
Excise Duty - - - - -
Net Sales 23,186.39 22,809.40 28,359.35 18,080.88 15,920.46
Other Income 301.43 300.91 510.78 245.32 239.08
Stock Adjustments -1,091.29 1,378.10 -241.09 -1,693.77 685.36
Total Income 22,396.53 24,488.41 28,629.04 16,632.43 16,844.90
EXPENDITURE :          
Raw Materials 16,770.63 16,997.31 17,806.21 9,221.56 11,597.33
Power and Fuel Cost 1,702.15 1,902.28 1,290.05 1,008.11 1,148.30
Other Manufacturing Expenses 2,104.19 2,032.12 1,963.15 1,656.12 2,167.70
Selling and Administration Expenses 7.48 9.42 224.12 212.99 217.29
Miscellaneous Expenses 958.14 1,142.01 822.18 463.01 762.01
Employee Benefit Expenses 2,605.19 2,710.67 2,817.82 2,588.24 2,620.66
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -1,751.25 -305.40 3,705.51 1,482.40 -1,668.39
Interest 2,173.03 1,738.23 1,559.30 1,547.51 1,510.31
Gross Profit -3,924.28 -2,043.63 2,146.21 -65.11 -3,178.70
Depreciation 1,294.18 1,192.83 1,204.63 1,193.91 1,108.81
Profit Before Tax -5,218.46 -3,236.46 941.58 -1,259.02 -4,287.51
Current Tax - 0.19 - 274.50 0.16
Fringe Benefit tax - - - - -
Deferred Tax -369.60 -377.91 28.39 -521.36 -377.50
Reported Net Profit -4,848.86 -2,858.74 913.19 -1,012.16 -3,910.17
Extraordinary Items 102.72 71.88 217.00 63.84 -181.12
Adjusted Net Profit -4,951.58 -2,930.62 696.19 -1,076.00 -3,729.05
Adjustment below Net Profit -80.67 75.43 20.16 -18.44 -170.32
Profit/Loss Balance carried down -7,436.08 -4,652.78 -5,586.13 -4,555.53 -475.04
Statutory Appropriations - - - - -
Appropriations - -0.01 - - -
P & L Balance carried down -12,365.61 -7,436.08 -4,652.78 -5,586.13 -4,555.53
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr -9.92 -5.85 1.87 -2.07 -8.00
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -9.28 0.80 6.49 4.58 6.69
Book Value(Adj)-Unit Curr - - - - -