Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 18,337.84 23,186.39 22,809.40 28,359.35 18,080.88
Other Income 604.48 301.43 300.91 510.78 245.32
Stock Adjustments -155.12 -1,091.29 1,378.10 -241.09 -1,693.77
Total Income 18,787.20 22,396.53 24,488.41 28,629.04 16,632.43
EXPENDITURE :          
Raw Materials 13,288.71 16,770.63 16,997.31 17,806.21 9,221.56
Power and Fuel Cost 1,732.89 1,804.29 1,902.28 1,290.05 1,008.11
Other Manufacturing Expenses 1,585.15 1,860.87 1,514.48 1,465.06 1,359.38
Selling and Administration Expenses 739.18 963.12 527.06 722.21 509.73
Miscellaneous Expenses 168.18 124.20 1,142.01 822.18 463.01
Employee Benefit Expenses 2,947.09 2,605.19 2,710.67 2,817.82 2,588.24
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -1,674.00 -1,731.77 -305.40 3,705.51 1,482.40
Interest 2,196.75 2,192.51 1,738.23 1,559.30 1,547.51
Gross Profit -3,870.75 -3,924.28 -2,043.63 2,146.21 -65.11
Depreciation 1,161.24 1,294.18 1,192.83 1,204.63 1,193.91
Profit Before Tax -5,031.99 -5,218.46 -3,236.46 941.58 -1,259.02
Current Tax 108.38 0.00 0.19 0.00 274.50
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -3,751.75 -369.60 -377.91 28.39 -521.36
Reported Net Profit -1,388.62 -4,848.86 -2,858.74 913.19 -1,012.16
Extraordinary Items -194.65 113.10 71.88 217.00 63.84
Adjusted Net Profit -1,193.97 -4,961.96 -2,930.62 696.19 -1,076.00
Adjustment below Net Profit -218.62 -80.67 75.43 20.16 -18.44
Profit/Loss Balance carried down -12,365.61 -7,436.08 -4,652.78 -5,586.13 -4,555.53
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 -0.01 0.00 0.00
P & L Balance carried down -13,972.85 -12,365.61 -7,436.08 -4,652.78 -5,586.13
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -2.58 -9.92 -5.85 1.87 -2.07
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 2.11 -9.28 0.80 6.49 4.58
Book Value(Adj)-Unit Curr - - - - -