| Sharvaya Metals Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2014 | |
| Registered Office | Gat #.59 Nagar Kalyan Road Pune Maharashtra 414302 | |
| Telephone | +91 91754 48177 | |
| Fax | - | |
| Chairman | Shreyans Ravindra Katariya | |
| Managing Director | Shreyans Ravindra Katariya | |
| Company Secretary | Nishi Dilip Porwal | |
| Auditor | Bilimoria Mehta and Co | |
| Face Value | 10.0 | |
| Market Lot | 600 | |
| Listing |
BSE - SME
|
|
| Registrar | Bigshare Services Pvt Ltd Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |