| Kalahridhaan Trendz Ltd | Industry : Textiles | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2016 | |
| Registered Office | 57 Ashra Industrial Estate B/H Ahmedabad Gujarat 382405 | |
| Telephone | +91 63533 02166 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | - | |
| Auditor | - | |
| Face Value | 10.0 | |
| Market Lot | 3000 | |
| Listing |
NSE - SME
|
|
| Registrar | Bigshare Services Pvt Ltd Office No 56-2 ,Pinnacle Busine.Park,Mahakali Caves Road ,Mumbai - 400093 |